2016-2017 Program Review |
Biological Sciences |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 26 | 26 | 25 | 112 | 681 | |
Total Person-Years | 22.9 | 24.0 | 22.4 | 92.8 | 574.5 | |||
Person-Years Devoted To Instruction | 8.5 | 10.9 | 9.7 | 42.8 | 275.1 | |||
Total FTE | 30.5 | 32.0 | 29.9 | 123.7 | 766.0 | |||
FTE Devoted to Instruction | 11.3 | 14.5 | 12.9 | 57.0 | 366.8 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 3 | 2 | 1 | 21 | 241 | |
Total Person-Years | 2.5 | 1.2 | 1.0 | 17.6 | 189.4 | |||
Person-Years Devoted To Instruction | 1.7 | 1.0 | 0.8 | 14.4 | 150.7 | |||
Total FTE | 3.3 | 1.6 | 1.3 | 23.5 | 252.5 | |||
FTE Devoted to Instruction | 2.2 | 1.3 | 1.1 | 19.1 | 201.0 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 5 | 4 | 28 | 201 | |
Total Person-Years | 1.2 | 3.4 | 4.0 | 24.9 | 167.7 | |||
Person-Years Devoted To Instruction | 0.9 | 0.9 | 2.7 | 15.3 | 54.7 | |||
Total FTE | 1.6 | 4.6 | 5.4 | 33.3 | 223.6 | |||
FTE Devoted to Instruction | 1.2 | 1.2 | 3.6 | 20.4 | 73.0 | |||
Adjuncts | -- | Total Headcount | 11 | 12 | 7 | 61 | 672 | |
Total Person-Years | 1.8 | 1.7 | 1.2 | 14.0 | 123.9 | |||
Person-Years Devoted To Instruction | 1.8 | 1.7 | 0.8 | 12.0 | 118.0 | |||
Total FTE | 2.5 | 2.3 | 1.6 | 18.6 | 165.2 | |||
FTE Devoted to Instruction | 2.5 | 2.2 | 1.0 | 16.0 | 157.4 | |||
Graduate Assistants | -- | Total Headcount | 131 | 145 | 143 | 376 | 1,203 | |
Total Person-Years | 45.6 | 48.0 | 33.5 | 115.5 | 333.0 | |||
Person-Years Devoted To Instruction | 38.9 | 37.2 | 28.7 | 101.4 | 205.7 | |||
Total FTE | 60.8 | 64.0 | 44.7 | 154.0 | 444.0 | |||
FTE Devoted to Instruction | 51.9 | 49.6 | 38.3 | 135.1 | 274.2 | |||
Other | -- | Total Headcount | 24 | 21 | 35 | 63 | 337 | |
Total Person-Years | 6.3 | 3.8 | 5.9 | 12.8 | 35.3 | |||
Person-Years Devoted To Instruction | 1.2 | 1.9 | 4.2 | 8.9 | 16.8 | |||
Total FTE | 8.4 | 5.1 | 7.8 | 17.1 | 47.0 | |||
FTE Devoted to Instruction | 1.7 | 2.6 | 5.6 | 11.8 | 22.4 | |||
Total | Total Headcount | 197 | 211 | 215 | 661 | 3,335 | ||
Total Person-Years | 80.4 | 82.2 | 68.0 | 277.6 | 1,423.7 | |||
Person-Years Devoted To Instruction | 53.1 | 53.5 | 46.9 | 194.7 | 821.0 | |||
Total FTE | 107.2 | 109.6 | 90.7 | 370.1 | 1,898.3 | |||
FTE Devoted to Instruction | 70.9 | 71.4 | 62.5 | 259.6 | 1,094.7 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | |||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | 1 | ||||
Female | 1 | 1 | 10 | 42 | ||
Male | 4 | 3 | 4 | 16 | 97 | |
Total | 5 | 5 | 5 | 26 | 139 | |
Black (Not of Hispanic Origin) | Female | 1 | 1 | 1 | 1 | 39 |
Male | 2 | 2 | 2 | 4 | 24 | |
Total | 3 | 3 | 3 | 5 | 63 | |
Hispanic | Female | 1 | 1 | 1 | 3 | 41 |
Male | 2 | 30 | ||||
Total | 1 | 1 | 1 | 5 | 71 | |
White (Not of Hispanic Origin) | 2 | 1 | ||||
Female | 9 | 8 | 9 | 36 | 318 | |
Male | 11 | 13 | 12 | 81 | 396 | |
Total | 22 | 22 | 21 | 117 | 714 | |
Total | 3 | 2 | ||||
Female | 11 | 11 | 12 | 50 | 440 | |
Male | 17 | 18 | 18 | 103 | 548 | |
Total | 31 | 31 | 30 | 153 | 988 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Biological Sciences |
Adjuncts | Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 12 | ||||
Male | 1 | 3 | 14 | |||
Total | 1 | 3 | 26 | |||
Black (Not of Hispanic Origin) | Female | 3 | 39 | |||
Male | 3 | 25 | ||||
Total | 6 | 64 | ||||
Hispanic | Female | 1 | 1 | 4 | 48 | |
Male | 2 | 27 | ||||
Total | 1 | 1 | 6 | 75 | ||
White (Not of Hispanic Origin) | Female | 8 | 8 | 4 | 23 | 285 |
Male | 2 | 2 | 2 | 22 | 219 | |
Total | 10 | 10 | 6 | 45 | 504 | |
Non-Resident Alien | Male | 1 | 1 | |||
Total | 1 | 1 | ||||
Total | Female | 8 | 9 | 5 | 30 | 385 |
Male | 3 | 2 | 2 | 31 | 287 | |
Total | 11 | 11 | 7 | 61 | 672 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Course Level | Type | 113 | 120 | 128 | 844 | 5,337 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 9,852 | 9,863 | 9,798 | 53,517 | 203,020 | |||
Avg Section Enrollment | 87.2 | 82.2 | 76.5 | 63.4 | 38.0 | |||
Sections Faculty-Taught | # | 85 | 92 | 111 | 558 | 3,624 | ||
% | 75.2 | 76.7 | 86.7 | 66.1 | 67.9 | |||
Lab | Sections Offered | # | 337 | 342 | 318 | 674 | 878 | |
# Enrolled | 6,251 | 6,416 | 6,035 | 12,710 | 16,292 | |||
Avg Section Enrollment | 18.5 | 18.8 | 19.0 | 18.9 | 18.6 | |||
Sections Faculty-Taught | # | 44 | 50 | 49 | 365 | 441 | ||
% | 13.1 | 14.6 | 15.4 | 54.2 | 50.2 | |||
Discussion | Sections Offered | # | 64 | 70 | 81 | 184 | 330 | |
# Enrolled | 1,476 | 1,563 | 1,860 | 5,745 | 9,256 | |||
Avg Section Enrollment | 23.1 | 22.3 | 23.0 | 31.2 | 28.0 | |||
Sections Faculty-Taught | # | 64 | 69 | 81 | 128 | 254 | ||
% | 100.0 | 98.6 | 100.0 | 69.6 | 77.0 | |||
Other Course Types | Sections Offered | # | 104 | 116 | 109 | 297 | 1,362 | |
# Enrolled | 373 | 466 | 521 | 1,159 | 8,784 | |||
Avg Section Enrollment | 3.6 | 4.0 | 4.8 | 3.9 | 6.4 | |||
Sections Faculty-Taught | # | 103 | 112 | 105 | 277 | 1,033 | ||
% | 99.0 | 96.6 | 96.3 | 93.3 | 75.8 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 53 | 56 | 53 | 178 | 1,680 |
# Enrolled | 291 | 330 | 276 | 1,237 | 23,308 | |||
Avg Section Enrollment | 5.5 | 5.9 | 5.2 | 6.9 | 13.9 | |||
Sections Faculty-Taught | # | 50 | 53 | 49 | 168 | 1,400 | ||
% | 94.3 | 94.6 | 92.5 | 94.4 | 83.3 | |||
Lab | Sections Offered | # | 2 | 1 | 1 | 2 | 64 | |
# Enrolled | 9 | 4 | 2 | 21 | 497 | |||
Avg Section Enrollment | 4.5 | 4.0 | 2.0 | 10.5 | 7.8 | |||
Sections Faculty-Taught | # | 2 | 1 | 1 | 2 | 44 | ||
% | 100.0 | 100.0 | 100.0 | 100.0 | 68.8 | |||
Other Course Types | Sections Offered | # | 306 | 348 | 321 | 638 | 1,900 | |
# Enrolled | 411 | 482 | 469 | 978 | 3,995 | |||
Avg Section Enrollment | 1.3 | 1.4 | 1.5 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 266 | 305 | 290 | 598 | 1,817 | ||
% | 86.9 | 87.6 | 90.3 | 93.7 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 2,615 | 2,720 | 2,855 | 6,106 | 28,830 |
Masters/Specialist | 69 | 66 | 63 | 191 | 4,788 |
Doctoral | 69 | 79 | 80 | 286 | 990 |
Unclassified | 0 | 3,158 | |||
Total | 2,753 | 2,865 | 2,998 | 6,583 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 6,106 | 28,830 | |||
Masters/Specialist | 29 | 34 | 29 | 191 | 4,788 |
Doctoral | 286 | 990 | |||
Unclassified | 0 | 3,158 | |||
Total | 29 | 34 | 29 | 6,583 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 8 | 20 | 20 | 38 | 119 |
Male | 7 | 8 | 8 | 16 | 100 | ||
Total | 15 | 28 | 28 | 54 | 219 | ||
Asian or Pacific Islander | Female | 173 | 164 | 164 | 300 | 905 | |
Male | 98 | 97 | 92 | 171 | 706 | ||
Total | 271 | 261 | 256 | 471 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 395 | 414 | 466 | 1,032 | 3,937 | |
Male | 163 | 172 | 200 | 390 | 2,405 | ||
Total | 558 | 586 | 666 | 1,422 | 6,342 | ||
Hispanic | Female | 481 | 527 | 568 | 1,218 | 4,489 | |
Male | 240 | 260 | 239 | 475 | 3,180 | ||
Total | 721 | 787 | 807 | 1,693 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 593 | 633 | 667 | 1,528 | 6,348 | |
Male | 379 | 333 | 319 | 731 | 5,575 | ||
Total | 972 | 966 | 986 | 2,259 | 11,923 | ||
Non-Resident Alien | Female | 34 | 46 | 63 | 116 | 395 | |
Male | 18 | 27 | 33 | 56 | 486 | ||
Total | 52 | 73 | 96 | 172 | 881 | ||
Not Reported | Female | 17 | 13 | 14 | 26 | 97 | |
Male | 9 | 6 | 2 | 9 | 88 | ||
Total | 26 | 19 | 16 | 35 | 185 | ||
Total | Female | 1,701 | 1,817 | 1,962 | 4,258 | 16,290 | |
Male | 914 | 903 | 893 | 1,848 | 12,540 | ||
Total | 2,615 | 2,720 | 2,855 | 6,106 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 16 | |||
Male | 1 | 9 | |||||
Total | 3 | 25 | |||||
Asian or Pacific Islander | Female | 3 | 4 | 2 | 10 | 163 | |
Male | 5 | 5 | 6 | 22 | 123 | ||
Total | 8 | 9 | 8 | 32 | 286 | ||
Black (Not of Hispanic Origin) | Female | 4 | 4 | 7 | 9 | 712 | |
Male | 2 | 3 | 3 | 11 | 308 | ||
Total | 6 | 7 | 10 | 20 | 1,020 | ||
Hispanic | Female | 10 | 10 | 9 | 34 | 617 | |
Male | 4 | 7 | 9 | 27 | 394 | ||
Total | 14 | 17 | 18 | 61 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 62 | 60 | 52 | 123 | 1,690 | |
Male | 30 | 35 | 38 | 147 | 1,187 | ||
Total | 92 | 95 | 90 | 270 | 2,877 | ||
Non-Resident Alien | Female | 12 | 12 | 10 | 33 | 243 | |
Male | 6 | 5 | 7 | 58 | 313 | ||
Total | 18 | 17 | 17 | 91 | 556 | ||
Not Reported | Female | 2 | |||||
Male | 1 | ||||||
Total | 3 | ||||||
Total | Female | 91 | 90 | 80 | 211 | 3,443 | |
Male | 47 | 55 | 63 | 266 | 2,335 | ||
Total | 138 | 145 | 143 | 477 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 0 | 686 | |||||
Total | 0 | 1,510 | |||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 0 | 1,402 | |||||
Total | 0 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
|||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 38 | 119 | |||
Male | 16 | 100 | |||||
Total | 54 | 219 | |||||
Asian or Pacific Islander | Female | 300 | 905 | ||||
Male | 171 | 706 | |||||
Total | 471 | 1,611 | |||||
Black (Not of Hispanic Origin) | Female | 1,032 | 3,937 | ||||
Male | 390 | 2,405 | |||||
Total | 1,422 | 6,342 | |||||
Hispanic | Female | 1,218 | 4,489 | ||||
Male | 475 | 3,180 | |||||
Total | 1,693 | 7,669 | |||||
White (Not of Hispanic Origin) | Female | 1,528 | 6,348 | ||||
Male | 731 | 5,575 | |||||
Total | 2,259 | 11,923 | |||||
Non-Resident Alien | Female | 116 | 395 | ||||
Male | 56 | 486 | |||||
Total | 172 | 881 | |||||
Not Reported | Female | 26 | 97 | ||||
Male | 9 | 88 | |||||
Total | 35 | 185 | |||||
Total | Female | 4,258 | 16,290 | ||||
Male | 1,848 | 12,540 | |||||
Total | 6,106 | 28,830 | |||||
Graduate | American Indian/Alaskan Native | Female | 2 | 16 | |||
Male | 1 | 9 | |||||
Total | 3 | 25 | |||||
Asian or Pacific Islander | Female | 2 | 1 | 1 | 10 | 163 | |
Male | 22 | 123 | |||||
Total | 2 | 1 | 1 | 32 | 286 | ||
Black (Not of Hispanic Origin) | Female | 9 | 712 | ||||
Male | 11 | 308 | |||||
Total | 20 | 1,020 | |||||
Hispanic | Female | 1 | 1 | 34 | 617 | ||
Male | 1 | 1 | 27 | 394 | |||
Total | 1 | 2 | 1 | 61 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 17 | 18 | 16 | 123 | 1,690 | |
Male | 9 | 13 | 11 | 147 | 1,187 | ||
Total | 26 | 31 | 27 | 270 | 2,877 | ||
Non-Resident Alien | Female | 33 | 243 | ||||
Male | 58 | 313 | |||||
Total | 91 | 556 | |||||
Not Reported | Female | 2 | |||||
Male | 1 | ||||||
Total | 3 | ||||||
Total | Female | 19 | 20 | 18 | 211 | 3,443 | |
Male | 10 | 14 | 11 | 266 | 2,335 | ||
Total | 29 | 34 | 29 | 477 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 0 | 686 | |||||
Total | 0 | 1,510 | |||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 0 | 1,402 | |||||
Total | 0 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate Total | 875.3 | 880.6 | 873.8 | 4,388.0 | 15,813.5 | |
Graduate Total | 60.5 | 67.4 | 59.4 | 186.3 | 1,930.1 | |
Grad I | 32.3 | 36.8 | 30.0 | 81.8 | 1,531.5 | |
Grad II | 28.2 | 30.7 | 29.4 | 104.4 | 398.7 | |
Classroom | 42.3 | 47.0 | 44.1 | 153.5 | 1,801.8 | |
Thesis-Dissertation | 18.3 | 20.4 | 15.3 | 32.7 | 128.4 | |
Grand Total | 935.8 | 948.0 | 933.2 | 4,574.2 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Biological Sciences |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Biological Sciences | College of Science | University Total | ||||
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Course Level | FTE produced by students who are: | 137.0 | 120.8 | 132.1 | 196.5 | 766.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 81.4 | 111.2 | 105.7 | 914.9 | 1,910.4 | |
Majors outside the college | 302.6 | 294.5 | 269.3 | 1,853.1 | 4,256.8 | |
Total | 521.0 | 526.5 | 507.1 | 2,964.5 | 6,933.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 289.4 | 278.9 | 284.4 | 880.7 | 5,300.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 33.4 | 42.5 | 53.8 | 346.4 | 2,435.9 | |
Majors outside the college | 31.4 | 32.7 | 28.5 | 196.3 | 1,143.7 | |
Total | 354.3 | 354.1 | 366.7 | 1,423.5 | 8,880.0 | |
Graduate | FTE produced by students who are: | 53.7 | 62.6 | 55.0 | 158.7 | 1,594.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.9 | 0.6 | 0.4 | 11.1 | 193.2 | |
Majors outside the college | 6.0 | 4.3 | 4.0 | 16.5 | 142.0 | |
Total | 60.5 | 67.4 | 59.4 | 186.3 | 1,930.1 | |
Total | FTE produced by students who are: | 480.1 | 462.3 | 471.5 | 1,236.0 | 7,661.7 |
Majors within the department | ||||||
Majors outside the department, but within the college | 115.7 | 154.3 | 159.8 | 1,272.4 | 4,539.5 | |
Majors outside the college | 340.0 | 331.4 | 301.9 | 2,065.8 | 5,542.5 | |
Total | 935.8 | 948.0 | 933.2 | 4,574.2 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 396.0 | 393.0 | 378.0 | 1,009.0 | 5,553.0 |
Single major | ||||||
Double or triple major | 1.5 | 1.0 | 1.0 | 11.0 | 141.0 | |
All | 397.5 | 394.0 | 379.0 | 1,020.0 | 5,694.0 | |
Masters | Degrees awarded with a: | 36.0 | 28.0 | 40.0 | 120.0 | 1,468.0 |
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 36.0 | 28.0 | 40.0 | 120.0 | 1,470.0 | |
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 5.0 | 10.0 | 12.0 | 38.0 | 138.0 |
Single major | ||||||
All | 5.0 | 10.0 | 12.0 | 38.0 | 138.0 | |
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 437.0 | 431.0 | 430.0 | 1,167.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 1.5 | 1.0 | 1.0 | 11.0 | 143.0 | |
All | 438.5 | 432.0 | 431.0 | 1,178.0 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
C 3 Degrees Awarded |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 1,009.0 | 5,553.0 | |||
Single major | ||||||
Double or triple major | 11.0 | 141.0 | ||||
All | 1,020.0 | 5,694.0 | ||||
Masters | Degrees awarded with a: | 8.0 | 9.0 | 7.0 | 120.0 | 1,468.0 |
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 8.0 | 9.0 | 7.0 | 120.0 | 1,470.0 | |
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 38.0 | 138.0 | |||
Single major | ||||||
All | 38.0 | 138.0 | ||||
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 8.0 | 9.0 | 7.0 | 1,167.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 11.0 | 143.0 | ||||
All | 8.0 | 9.0 | 7.0 | 1,178.0 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Biological Sciences |
Biological Sciences | College Total |
University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate | 86.0 | 74.4 | 83.3 | 76.8 | 37.1 | |
Graduate | 5.9 | 5.7 | 5.7 | 3.3 | 4.5 | |
Total | 91.9 | 80.1 | 88.9 | 80.1 | 41.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Biological Sciences (Program CIP: 260101) |
Biological Sciences | College Total |
University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Associates | 0 | 0 | 0 | 0 | 0.6 |
Bachelors | 39.0 | 33.3 | 36.1 | 17.9 | 13.4 |
Masters | 3.5 | 2.4 | 3.8 | 2.1 | 3.5 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0.5 | 0.8 | 1.1 | 0.7 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 43.1 | 36.5 | 41.1 | 20.6 | 18.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Environmental Science (Program CIP: 030104) |
Environmental Science | College Total |
University Total |
|||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Associates | 0 | 0 | 0 | 0 | 0.6 |
Bachelors | 0 | 0 | 0 | 17.9 | 13.4 |
Masters | 0.8 | 0.8 | 0.7 | 2.1 | 3.5 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.7 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 0.8 | 0.8 | 0.7 | 20.6 | 18.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
