2016-2017 Program Review |
Chemistry |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Chemistry |
Chemistry | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 12 | 13 | 112 | 681 | |
Total Person-Years | 10.1 | 10.4 | 11.1 | 92.8 | 574.5 | |||
Person-Years Devoted To Instruction | 5.7 | 6.0 | 5.9 | 42.8 | 275.1 | |||
Total FTE | 13.5 | 13.8 | 14.8 | 123.7 | 766.0 | |||
FTE Devoted to Instruction | 7.6 | 8.0 | 7.8 | 57.0 | 366.8 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 4 | 3 | 3 | 21 | 241 | |
Total Person-Years | 4.1 | 2.9 | 2.7 | 17.6 | 189.4 | |||
Person-Years Devoted To Instruction | 3.2 | 2.7 | 2.4 | 14.4 | 150.7 | |||
Total FTE | 5.5 | 3.9 | 3.5 | 23.5 | 252.5 | |||
FTE Devoted to Instruction | 4.3 | 3.6 | 3.2 | 19.1 | 201.0 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 5 | 5 | 5 | 28 | 201 | |
Total Person-Years | 2.3 | 5.4 | 5.0 | 24.9 | 167.7 | |||
Person-Years Devoted To Instruction | 0.7 | 1.6 | 2.3 | 15.3 | 54.7 | |||
Total FTE | 3.1 | 7.2 | 6.6 | 33.3 | 223.6 | |||
FTE Devoted to Instruction | 0.9 | 2.1 | 3.1 | 20.4 | 73.0 | |||
Adjuncts | -- | Total Headcount | 6 | 10 | 2 | 61 | 672 | |
Total Person-Years | 1.9 | 1.9 | 0.5 | 14.0 | 123.9 | |||
Person-Years Devoted To Instruction | 1.6 | 1.7 | 0.4 | 12.0 | 118.0 | |||
Total FTE | 2.6 | 2.5 | 0.7 | 18.6 | 165.2 | |||
FTE Devoted to Instruction | 2.1 | 2.2 | 0.5 | 16.0 | 157.4 | |||
Graduate Assistants | -- | Total Headcount | 45 | 52 | 47 | 376 | 1,203 | |
Total Person-Years | 18.4 | 16.9 | 18.2 | 115.5 | 333.0 | |||
Person-Years Devoted To Instruction | 17.2 | 15.7 | 17.6 | 101.4 | 205.7 | |||
Total FTE | 24.5 | 22.6 | 24.2 | 154.0 | 444.0 | |||
FTE Devoted to Instruction | 22.9 | 20.9 | 23.5 | 135.1 | 274.2 | |||
Other | -- | Total Headcount | 3 | 13 | 17 | 63 | 337 | |
Total Person-Years | 0.7 | 1.6 | 4.6 | 12.8 | 35.3 | |||
Person-Years Devoted To Instruction | 0.0 | 1.1 | 4.2 | 8.9 | 16.8 | |||
Total FTE | 0.9 | 2.1 | 6.2 | 17.1 | 47.0 | |||
FTE Devoted to Instruction | 0.0 | 1.4 | 5.6 | 11.8 | 22.4 | |||
Total | Total Headcount | 75 | 95 | 87 | 661 | 3,335 | ||
Total Person-Years | 37.6 | 39.0 | 42.0 | 277.6 | 1,423.7 | |||
Person-Years Devoted To Instruction | 28.4 | 28.7 | 32.8 | 194.7 | 821.0 | |||
Total FTE | 50.1 | 52.0 | 56.0 | 370.1 | 1,898.3 | |||
FTE Devoted to Instruction | 37.9 | 38.3 | 43.7 | 259.6 | 1,094.7 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Chemistry |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Chemistry | College Total | University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | |||||
Male | 1 | |||||
Total | 1 | |||||
Asian or Pacific Islander | Female | 10 | 42 | |||
Male | 1 | 1 | 1 | 16 | 97 | |
Total | 1 | 1 | 1 | 26 | 139 | |
Black (Not of Hispanic Origin) | Female | 1 | 39 | |||
Male | 4 | 24 | ||||
Total | 5 | 63 | ||||
Hispanic | Female | 3 | 41 | |||
Male | 2 | 3 | 2 | 2 | 30 | |
Total | 2 | 3 | 2 | 5 | 71 | |
White (Not of Hispanic Origin) | 2 | 1 | ||||
Female | 2 | 3 | 3 | 36 | 318 | |
Male | 10 | 10 | 12 | 81 | 396 | |
Total | 14 | 14 | 15 | 117 | 714 | |
Total | 2 | 1 | ||||
Female | 2 | 3 | 3 | 50 | 440 | |
Male | 13 | 14 | 15 | 103 | 548 | |
Total | 17 | 18 | 18 | 153 | 988 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Chemistry |
Adjuncts | Chemistry | College Total | University Total | |||
---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||
American Indian/Alaskan Native | Female | 1 | ||||
Male | 1 | |||||
Total | 2 | |||||
Asian or Pacific Islander | Female | 2 | 12 | |||
Male | 1 | 3 | 14 | |||
Total | 1 | 2 | 3 | 26 | ||
Black (Not of Hispanic Origin) | Female | 1 | 2 | 3 | 39 | |
Male | 1 | 1 | 3 | 25 | ||
Total | 1 | 3 | 1 | 6 | 64 | |
Hispanic | Female | 4 | 4 | 48 | ||
Male | 2 | 27 | ||||
Total | 4 | 6 | 75 | |||
White (Not of Hispanic Origin) | Female | 2 | 23 | 285 | ||
Male | 1 | 1 | 1 | 22 | 219 | |
Total | 3 | 1 | 1 | 45 | 504 | |
Non-Resident Alien | Male | 1 | 1 | |||
Total | 1 | 1 | ||||
Total | Female | 3 | 8 | 30 | 385 | |
Male | 2 | 2 | 2 | 31 | 287 | |
Total | 5 | 10 | 2 | 61 | 672 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Chemistry |
Chemistry | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
||||
Course Level | Type | 51 | 51 | 54 | 844 | 5,337 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 5,913 | 6,206 | 6,166 | 53,517 | 203,020 | |||
Avg Section Enrollment | 115.9 | 121.7 | 114.2 | 63.4 | 38.0 | |||
Sections Faculty-Taught | # | 50 | 50 | 53 | 558 | 3,624 | ||
% | 98.0 | 98.0 | 98.1 | 66.1 | 67.9 | |||
Lab | Sections Offered | # | 152 | 166 | 170 | 674 | 878 | |
# Enrolled | 3,298 | 3,542 | 3,599 | 12,710 | 16,292 | |||
Avg Section Enrollment | 21.7 | 21.3 | 21.2 | 18.9 | 18.6 | |||
Sections Faculty-Taught | # | 148 | 164 | 165 | 365 | 441 | ||
% | 97.4 | 98.8 | 97.1 | 54.2 | 50.2 | |||
Discussion | Sections Offered | # | 29 | 30 | 72 | 184 | 330 | |
# Enrolled | 923 | 1,100 | 2,718 | 5,745 | 9,256 | |||
Avg Section Enrollment | 31.8 | 36.7 | 37.8 | 31.2 | 28.0 | |||
Sections Faculty-Taught | # | 0 | 0 | 26 | 128 | 254 | ||
% | 0.0 | 0.0 | 36.1 | 69.6 | 77.0 | |||
Other Course Types | Sections Offered | # | 53 | 60 | 65 | 297 | 1,362 | |
# Enrolled | 75 | 86 | 85 | 1,159 | 8,784 | |||
Avg Section Enrollment | 1.4 | 1.4 | 1.3 | 3.9 | 6.4 | |||
Sections Faculty-Taught | # | 52 | 56 | 60 | 277 | 1,033 | ||
% | 98.1 | 93.3 | 92.3 | 93.3 | 75.8 | |||
Graduate | Lecture/Seminar | Sections Offered | # | 12 | 12 | 13 | 178 | 1,680 |
# Enrolled | 59 | 57 | 84 | 1,237 | 23,308 | |||
Avg Section Enrollment | 4.9 | 4.8 | 6.5 | 6.9 | 13.9 | |||
Sections Faculty-Taught | # | 9 | 9 | 10 | 168 | 1,400 | ||
% | 75.0 | 75.0 | 76.9 | 94.4 | 83.3 | |||
Lab | Sections Offered | # | 2 | 64 | ||||
# Enrolled | 21 | 497 | ||||||
Avg Section Enrollment | 10.5 | 7.8 | ||||||
Sections Faculty-Taught | # | 2 | 44 | |||||
% | 100.0 | 68.8 | ||||||
Other Course Types | Sections Offered | # | 53 | 60 | 48 | 638 | 1,900 | |
# Enrolled | 95 | 102 | 112 | 978 | 3,995 | |||
Avg Section Enrollment | 1.8 | 1.7 | 2.3 | 1.5 | 2.1 | |||
Sections Faculty-Taught | # | 52 | 54 | 44 | 598 | 1,817 | ||
% | 98.1 | 90.0 | 91.7 | 93.7 | 95.6 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Chemistry (Program CIP: 400501) |
Chemistry | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Professional | 259 | ||||
Bachelors | 344 | 255 | 239 | 6,106 | 28,830 |
Masters/Specialist | 5 | 8 | 8 | 191 | 4,788 |
Doctoral | 27 | 29 | 32 | 286 | 990 |
Unclassified | 0 | 3,158 | |||
Total | 376 | 292 | 279 | 6,583 | 38,025 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Chemistry (Program CIP: 400501) |
Chemistry | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 19 | ||||||
Total | 39 | ||||||
Black (Not of Hispanic Origin) | Female | 13 | |||||
Male | 5 | ||||||
Total | 18 | ||||||
Hispanic | Female | 20 | |||||
Male | 12 | ||||||
Total | 32 | ||||||
White (Not of Hispanic Origin) | Female | 62 | |||||
Male | 98 | ||||||
Total | 160 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 118 | |||||
Male | 141 | ||||||
Total | 259 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 2 | 0 | 2 | 38 | 119 |
Male | 3 | 2 | 2 | 16 | 100 | ||
Total | 5 | 2 | 4 | 54 | 219 | ||
Asian or Pacific Islander | Female | 23 | 14 | 16 | 300 | 905 | |
Male | 24 | 16 | 14 | 171 | 706 | ||
Total | 47 | 30 | 30 | 471 | 1,611 | ||
Black (Not of Hispanic Origin) | Female | 32 | 33 | 26 | 1,032 | 3,937 | |
Male | 23 | 21 | 21 | 390 | 2,405 | ||
Total | 55 | 54 | 47 | 1,422 | 6,342 | ||
Hispanic | Female | 43 | 24 | 24 | 1,218 | 4,489 | |
Male | 39 | 34 | 28 | 475 | 3,180 | ||
Total | 82 | 58 | 52 | 1,693 | 7,669 | ||
White (Not of Hispanic Origin) | Female | 59 | 39 | 43 | 1,528 | 6,348 | |
Male | 82 | 65 | 53 | 731 | 5,575 | ||
Total | 141 | 104 | 96 | 2,259 | 11,923 | ||
Non-Resident Alien | Female | 10 | 6 | 8 | 116 | 395 | |
Male | 1 | 2 | 56 | 486 | |||
Total | 11 | 6 | 10 | 172 | 881 | ||
Not Reported | Female | 1 | 0 | 26 | 97 | ||
Male | 2 | 1 | 9 | 88 | |||
Total | 3 | 1 | 35 | 185 | |||
Total | Female | 170 | 116 | 119 | 4,258 | 16,290 | |
Male | 174 | 139 | 120 | 1,848 | 12,540 | ||
Total | 344 | 255 | 239 | 6,106 | 28,830 | ||
Graduate | American Indian/Alaskan Native | Female | 1 | 2 | 16 | ||
Male | 1 | 9 | |||||
Total | 1 | 3 | 25 | ||||
Asian or Pacific Islander | Female | 10 | 163 | ||||
Male | 2 | 3 | 4 | 22 | 123 | ||
Total | 2 | 3 | 4 | 32 | 286 | ||
Black (Not of Hispanic Origin) | Female | 9 | 712 | ||||
Male | 1 | 1 | 11 | 308 | |||
Total | 1 | 1 | 20 | 1,020 | |||
Hispanic | Female | 1 | 1 | 2 | 34 | 617 | |
Male | 2 | 4 | 3 | 27 | 394 | ||
Total | 3 | 5 | 5 | 61 | 1,011 | ||
White (Not of Hispanic Origin) | Female | 8 | 8 | 6 | 123 | 1,690 | |
Male | 6 | 9 | 11 | 147 | 1,187 | ||
Total | 14 | 17 | 17 | 270 | 2,877 | ||
Non-Resident Alien | Female | 3 | 2 | 4 | 33 | 243 | |
Male | 9 | 9 | 9 | 58 | 313 | ||
Total | 12 | 11 | 13 | 91 | 556 | ||
Not Reported | Female | 2 | |||||
Male | 1 | ||||||
Total | 3 | ||||||
Total | Female | 12 | 11 | 13 | 211 | 3,443 | |
Male | 20 | 26 | 27 | 266 | 2,335 | ||
Total | 32 | 37 | 40 | 477 | 5,778 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 3 | ||||||
Total | 10 | ||||||
Asian or Pacific Islander | Female | 179 | |||||
Male | 155 | ||||||
Total | 334 | ||||||
Black (Not of Hispanic Origin) | Female | 280 | |||||
Male | 171 | ||||||
Total | 451 | ||||||
Hispanic | Female | 361 | |||||
Male | 253 | ||||||
Total | 614 | ||||||
White (Not of Hispanic Origin) | Female | 824 | |||||
Male | 0 | 686 | |||||
Total | 0 | 1,510 | |||||
Non-Resident Alien | Female | 91 | |||||
Male | 126 | ||||||
Total | 217 | ||||||
Not Reported | Female | 14 | |||||
Male | 8 | ||||||
Total | 22 | ||||||
Total | Female | 1,756 | |||||
Male | 0 | 1,402 | |||||
Total | 0 | 3,158 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Chemistry |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate Total | 521.4 | 552.8 | 556.7 | 4,388.0 | 15,813.5 | |
Graduate Total | 13.8 | 15.3 | 16.3 | 186.3 | 1,930.1 | |
Grad I | 4.4 | 4.1 | 5.5 | 81.8 | 1,531.5 | |
Grad II | 9.4 | 11.1 | 10.7 | 104.4 | 398.7 | |
Classroom | 11.9 | 11.1 | 14.1 | 153.5 | 1,801.8 | |
Thesis-Dissertation | 1.9 | 4.2 | 2.2 | 32.7 | 128.4 | |
Grand Total | 535.2 | 568.0 | 572.9 | 4,574.2 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Chemistry |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Chemistry | College of Science | University Total | ||||
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Course Level | FTE produced by students who are: | 21.7 | 14.9 | 16.2 | 196.5 | 766.4 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 271.7 | 289.7 | 299.5 | 914.9 | 1,910.4 | |
Majors outside the college | 139.4 | 168.6 | 156.9 | 1,853.1 | 4,256.8 | |
Total | 432.9 | 473.2 | 472.6 | 2,964.5 | 6,933.5 | |
Upper Division Undergraduate | FTE produced by students who are: | 33.0 | 28.4 | 27.9 | 880.7 | 5,300.4 |
Majors within the department | ||||||
Majors outside the department, but within the college | 45.9 | 43.0 | 47.4 | 346.4 | 2,435.9 | |
Majors outside the college | 9.6 | 8.2 | 8.8 | 196.3 | 1,143.7 | |
Total | 88.5 | 79.6 | 84.1 | 1,423.5 | 8,880.0 | |
Graduate | FTE produced by students who are: | 11.8 | 14.0 | 13.1 | 158.7 | 1,594.9 |
Majors within the department | ||||||
Majors outside the department, but within the college | 1.3 | 0.7 | 1.7 | 11.1 | 193.2 | |
Majors outside the college | 0.7 | 0.6 | 1.5 | 16.5 | 142.0 | |
Total | 13.8 | 15.3 | 16.3 | 186.3 | 1,930.1 | |
Total | FTE produced by students who are: | 66.6 | 57.4 | 57.2 | 1,236.0 | 7,661.7 |
Majors within the department | ||||||
Majors outside the department, but within the college | 318.9 | 333.4 | 348.6 | 1,272.4 | 4,539.5 | |
Majors outside the college | 149.7 | 177.3 | 167.1 | 2,065.8 | 5,542.5 | |
Total | 535.2 | 568.0 | 572.9 | 4,574.2 | 17,743.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Chemistry (Program CIP: 400501) |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Degrees awarded with a: | 269.0 | |||||
Associates | Single major | |||||
All | 269.0 | |||||
Bachelors | Degrees awarded with a: | 37.0 | 44.0 | 34.0 | 1,009.0 | 5,553.0 |
Single major | ||||||
Double or triple major | 0.5 | 0.5 | 0.5 | 11.0 | 141.0 | |
All | 37.5 | 44.5 | 34.5 | 1,020.0 | 5,694.0 | |
Masters | Degrees awarded with a: | 2.0 | 14.0 | 120.0 | 1,468.0 | |
Single major | ||||||
Double or triple major | 2.0 | |||||
All | 2.0 | 14.0 | 120.0 | 1,470.0 | ||
Specialist | Degrees awarded with a: | 18.0 | ||||
Single major | ||||||
All | 18.0 | |||||
Doctorate | Degrees awarded with a: | 3.0 | 4.0 | 38.0 | 138.0 | |
Single major | ||||||
All | 3.0 | 4.0 | 38.0 | 138.0 | ||
First Professional | Degrees awarded with a: | 62.0 | ||||
Single major | ||||||
All | 62.0 | |||||
Total | Degrees awarded with a: | 40.0 | 46.0 | 52.0 | 1,167.0 | 7,508.0 |
Single major | ||||||
Double or triple major | 0.5 | 0.5 | 0.5 | 11.0 | 143.0 | |
All | 40.5 | 46.5 | 52.5 | 1,178.0 | 7,651.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Chemistry |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
Undergraduate | 58.2 | 63.5 | 67.0 | 76.8 | 37.1 | |
Graduate | 1.5 | 1.8 | 2.0 | 3.3 | 4.5 | |
Total | 59.8 | 65.3 | 69.0 | 80.1 | 41.7 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Chemistry (Program CIP: 400501) |
Chemistry | College Total | University Total | |||
---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | |
Associates | 0 | 0 | 0 | 0 | 0.6 |
Bachelors | 4.2 | 5.1 | 4.2 | 17.9 | 13.4 |
Masters | 0 | 0.2 | 1.7 | 2.1 | 3.5 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0.3 | 0 | 0.5 | 0.7 | 0.3 |
First Professional | 0 | 0 | 0 | 0 | 0.1 |
Total | 4.5 | 5.3 | 6.3 | 20.6 | 18.0 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Chemistry |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemistry | College Total | University Total | |||||||||
Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | Summer 2016 | Fall 2016 | Spring 2017 | |||
Undergraduate | # Sections | 37 | 63 | 96 | 233 | 623 | 594 | 925 | 2,655 | 2,450 | |
Mean Rating | 2.2 | 2.1 | 2.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 | ||
Graduate | # Sections | 1 | 3 | 2 | 2 | 41 | 37 | 202 | 514 | 495 | |
Mean Rating | 1.1 | 1.1 | 1.1 | 1.1 | 1.8 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 38 | 66 | 98 | 235 | 664 | 631 | 1,127 | 3,169 | 2,945 | |
Mean Rating | 2.2 | 2.1 | 2.0 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Summer 2016 to Spring 2017 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Chemistry |
Chemistry | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2014-2015 |
2015-2016 |
2016-2017 |
2016-2017 |
2016-2017 |
|||||
Departmental Research | . | -- | Person-Years | 0.1 | 0.0 | 0.4 | 1.8 | ||
FTE | 0.1 | 0.1 | 0.5 | 2.4 | |||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 2.6 | 2.6 | 3.3 | 26.5 | 146.8 | ||
FTE | 3.5 | 3.4 | 4.4 | 35.4 | 195.8 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.4 | 0.1 | 0.2 | 1.4 | 3.9 | ||
FTE | 0.6 | 0.2 | 0.2 | 1.8 | 5.2 | ||||
Other personnel paid on faculty pay plan | -- | Person-Years | 1.4 | 3.1 | 0.7 | 1.6 | 4.7 | ||
FTE | 1.9 | 4.1 | 1.0 | 2.2 | 6.2 | ||||
Total | Person-Years | 4.5 | 5.8 | 4.3 | 29.9 | 157.2 | |||
FTE | 6.0 | 7.8 | 5.7 | 39.9 | 209.6 | ||||
Sponsored Research | . | -- | Person-Years | 0.3 | 48.5 | ||||
FTE | 0.4 | 64.7 | |||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.5 | 0.5 | 0.8 | 3.4 | 17.2 | ||
FTE | 0.7 | 0.7 | 1.1 | 4.6 | 23.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 0.0 | 3.0 | ||||
FTE | 0.1 | 0.0 | 4.0 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.0 | 0.4 | 1.7 | 3.4 | 30.9 | ||
FTE | 0.0 | 0.5 | 2.3 | 4.6 | 41.2 | ||||
Total | Person-Years | 0.6 | 0.9 | 2.5 | 7.2 | 99.6 | |||
FTE | 0.8 | 1.3 | 3.4 | 9.6 | 132.8 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Chemistry |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Books (including monographs & compositions) | # | 1 | 2 | 4 | 12 | 115 |
2. Other peer-reviewed publications | # | 12 | 12 | 16 | 277 | 1,485 |
3. All other publications | # | 6 | 6 | 5 | 73 | 714 |
4. Presentations at professional meetings or conferences | # | 12 | 10 | 10 | 381 | 1,862 |
5. Productions/Performances/Exhibitions | # | 1 | 2 | 2 | 11 | 285 |
6. Grant Proposals Submitted | # | 33 | 33 | 0 | 0 | 0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
D 1-9 Efficiency Data |
Chemistry |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Books (including monographs & compositions) per faculty member | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | |
2. Other peer-review publications per faculty member | 1.0 | 1.0 | 1.2 | 2.5 | 2.2 | |
3. All other publications per faculty member | 0.5 | 0.5 | 0.4 | 0.7 | 1.0 | |
4. Presentations at professional meetings or conferences per faculty member | 1.0 | 0.8 | 0.8 | 3.4 | 2.7 | |
5. Productions/Performances/Exhibitions per faculty member | 0.1 | 0.2 | 0.2 | 0.1 | 0.4 | |
6. Grant proposals submitted per faculty member | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Chemistry |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Faculty memberships on department, college or university committees | # | 12 | 8 | 8 | 237 | 3,237 |
2. Faculty memberships on community or professional committees | # | 2 | 2 | 2 | 72 | 1,313 |
3. Faculty serving as editors or referees for professional publications | # | 7 | 6 | 7 | 91 | 695 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Chemistry |
Chemistry | College Total | University Total | ||||
---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||
1. Faculty memberships on department, college or university committees per faculty member | 1.0 | 0.7 | 0.6 | 2.1 | 4.8 | |
2. Faculty memberships on community or professional committees per faculty member | 0.2 | 0.2 | 0.2 | 0.6 | 1.9 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 0.6 | 0.5 | 0.5 | 0.8 | 1.0 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |