2015-2016 Program Review |
Social Work |
I Instruction |
A Assessment goals and outcomes for each degree program (reported separately) |
B Input Data |
B 1 Headcount, Person Years and FTE -- Overall and Devoted To Instruction |
Social Work |
Social Work | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Total Headcount | 12 | 12 | 12 | 56 | 677 | |
Total Person-Years | 11.0 | 10.5 | 10.9 | 46.3 | 586.6 | |||
Person-Years Devoted To Instruction | 6.9 | 4.8 | 4.6 | 20.6 | 284.7 | |||
Total FTE | 14.6 | 14.0 | 14.5 | 61.7 | 782.1 | |||
FTE Devoted to Instruction | 9.1 | 6.4 | 6.2 | 27.4 | 379.6 | |||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Total Headcount | 10 | 9 | 11 | 19 | 236 | |
Total Person-Years | 8.5 | 8.4 | 8.2 | 14.6 | 190.5 | |||
Person-Years Devoted To Instruction | 5.4 | 5.2 | 4.7 | 8.7 | 148.7 | |||
Total FTE | 11.3 | 11.2 | 11.0 | 19.5 | 254.1 | |||
FTE Devoted to Instruction | 7.2 | 6.9 | 6.2 | 11.6 | 198.2 | |||
Other personnel paid on faculty pay plan | Scholar/ Scientist/ Engineer, Research Assoc, Assoc In, Asst In, Postdoc Assoc | Total Headcount | 2 | 119 | ||||
Total Person-Years | 1.8 | 95.6 | ||||||
Person-Years Devoted To Instruction | 0.8 | 38.0 | ||||||
Total FTE | 2.4 | 127.5 | ||||||
FTE Devoted to Instruction | 1.1 | 50.7 | ||||||
Adjuncts | -- | Total Headcount | 25 | 27 | 34 | 88 | 631 | |
Total Person-Years | 4.9 | 6.1 | 6.7 | 17.5 | 113.4 | |||
Person-Years Devoted To Instruction | 4.9 | 6.1 | 6.6 | 16.4 | 108.0 | |||
Total FTE | 6.6 | 8.2 | 8.9 | 23.4 | 151.3 | |||
FTE Devoted to Instruction | 6.6 | 8.1 | 8.8 | 21.8 | 144.0 | |||
Graduate Assistants | -- | Total Headcount | 2 | 4 | 2 | 51 | 1,150 | |
Total Person-Years | 0.7 | 1.3 | 0.4 | 11.4 | 341.8 | |||
Person-Years Devoted To Instruction | 0.0 | 0.0 | 0.0 | 5.0 | 223.8 | |||
Total FTE | 0.9 | 1.7 | 0.5 | 15.2 | 455.7 | |||
FTE Devoted to Instruction | 0.0 | 0.0 | 0.0 | 6.6 | 298.4 | |||
Other | -- | Total Headcount | 9 | 376 | ||||
Total Person-Years | 0.8 | 40.4 | ||||||
Person-Years Devoted To Instruction | 0.1 | 17.1 | ||||||
Total FTE | 1.1 | 53.9 | ||||||
FTE Devoted to Instruction | 0.2 | 22.8 | ||||||
Total | Total Headcount | 49 | 52 | 59 | 225 | 3,189 | ||
Total Person-Years | 25.1 | 26.4 | 26.2 | 92.4 | 1,368.4 | |||
Person-Years Devoted To Instruction | 17.2 | 16.0 | 15.9 | 51.5 | 820.3 | |||
Total FTE | 33.4 | 35.2 | 35.0 | 123.3 | 1,824.5 | |||
FTE Devoted to Instruction | 22.9 | 21.4 | 21.2 | 68.7 | 1,093.8 |
Source: Instruction and Research File |
Report includes summer, fall and spring semester data |
Faculty headcounts are unduplicated within year; faculty with appointments in multiple departments are counted in the department where they devoted most effort. |
Adjuncts and Grad Assistants are counted in each department where they had an appointment. |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Social Work |
Instructional Faculty (Tenured, tenure-earning, & non-tenure-earning) | Social Work | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
American Indian/Alaskan Native | Male | 1 | ||||
Total | 1 | |||||
Asian or Pacific Islander | 1 | |||||
Female | 1 | 1 | 1 | 2 | 40 | |
Male | 5 | 92 | ||||
Total | 1 | 1 | 1 | 7 | 133 | |
Black (Not of Hispanic Origin) | 0 | |||||
Female | 1 | 1 | 1 | 3 | 38 | |
Male | 1 | 1 | 1 | 2 | 22 | |
Total | 2 | 2 | 2 | 5 | 60 | |
Hispanic | 2 | |||||
Female | 2 | 2 | 2 | 3 | 37 | |
Male | 1 | 3 | 30 | |||
Total | 2 | 2 | 3 | 6 | 69 | |
White (Not of Hispanic Origin) | 1 | 9 | ||||
Female | 10 | 10 | 11 | 21 | 297 | |
Male | 7 | 6 | 4 | 32 | 382 | |
Total | 17 | 16 | 15 | 54 | 688 | |
Total | 1 | 12 | ||||
Female | 14 | 14 | 15 | 29 | 412 | |
Male | 8 | 7 | 6 | 42 | 527 | |
Total | 22 | 21 | 21 | 72 | 951 |
Source: Instruction and Research File |
Instructional Faculty includes tenured, tenure-earning and non-tenure-earning faculty members who taught a course during the year. |
B 2 Instructional Faculty and Adjuncts By Gender and Ethnicity |
Social Work |
Adjuncts | Social Work | College Total | University Total | |||
---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||
Asian or Pacific Islander | Female | 12 | ||||
Male | 3 | 12 | ||||
Total | 3 | 24 | ||||
Black (Not of Hispanic Origin) | Female | 1 | 1 | 31 | ||
Male | 1 | 1 | 1 | 1 | 19 | |
Total | 1 | 1 | 2 | 2 | 50 | |
Hispanic | Female | 1 | 5 | 50 | ||
Male | 1 | 1 | 5 | 24 | ||
Total | 1 | 2 | 10 | 74 | ||
White (Not of Hispanic Origin) | Female | 16 | 18 | 22 | 36 | 271 |
Male | 7 | 8 | 8 | 37 | 212 | |
Total | 23 | 26 | 30 | 73 | 483 | |
Total | Female | 16 | 18 | 24 | 42 | 364 |
Male | 9 | 9 | 10 | 46 | 267 | |
Total | 25 | 27 | 34 | 88 | 631 |
Source: Instruction and Research File |
B 3 Average Course Section Size and Percent of Sections Taught By Faculty |
Social Work |
Social Work | College Total | University Total | ||||||
---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
||||
Course Level | Type | 117 | 117 | 109 | 353 | 5,155 | ||
Undergraduate | Lecture/Seminar | Sections Offered | # | |||||
# Enrolled | 2,900 | 3,233 | 3,061 | 13,515 | 199,829 | |||
Avg Section Enrollment | 24.8 | 27.6 | 28.1 | 38.3 | 38.8 | |||
Sections Faculty-Taught | # | 65 | 57 | 53 | 183 | 3,455 | ||
% | 55.6 | 48.7 | 48.6 | 51.8 | 67.0 | |||
Lab | Sections Offered | # | 7 | 896 | ||||
# Enrolled | 160 | 16,821 | ||||||
Avg Section Enrollment | 22.9 | 18.8 | ||||||
Sections Faculty-Taught | # | 1 | 432 | |||||
% | 14.3 | 48.2 | ||||||
Discussion | Sections Offered | # | 294 | |||||
# Enrolled | 8,010 | |||||||
Avg Section Enrollment | 27.2 | |||||||
Sections Faculty-Taught | # | 250 | ||||||
% | 85.0 | |||||||
Other Course Types | Sections Offered | # | 1 | 6 | 79 | 1,340 | ||
# Enrolled | 1 | 134 | 666 | 8,504 | ||||
Avg Section Enrollment | 1.0 | 22.3 | 8.4 | 6.3 | ||||
Sections Faculty-Taught | # | 1 | 6 | 62 | 1,017 | |||
% | 100.0 | 100.0 | 78.5 | 75.9 | ||||
Graduate | Lecture/Seminar | Sections Offered | # | 92 | 101 | 84 | 187 | 1,611 |
# Enrolled | 1,945 | 2,202 | 1,616 | 3,278 | 21,601 | |||
Avg Section Enrollment | 21.1 | 21.8 | 19.2 | 17.5 | 13.4 | |||
Sections Faculty-Taught | # | 81 | 79 | 59 | 144 | 1,352 | ||
% | 88.0 | 78.2 | 70.2 | 77.0 | 83.9 | |||
Lab | Sections Offered | # | 63 | |||||
# Enrolled | 448 | |||||||
Avg Section Enrollment | 7.1 | |||||||
Sections Faculty-Taught | # | 42 | ||||||
% | 66.7 | |||||||
Other Course Types | Sections Offered | # | 1 | 10 | 93 | 1,908 | ||
# Enrolled | 6 | 173 | 428 | 4,047 | ||||
Avg Section Enrollment | 6.0 | 17.3 | 4.6 | 2.1 | ||||
Sections Faculty-Taught | # | 1 | 6 | 84 | 1,798 | |||
% | 100.0 | 60.0 | 90.3 | 94.2 |
Source: Instruction and Research File and Student Data Course File |
'Other Course Types' includes DIS, Thesis/Dissertation Research, Individual Performance Instruction, Internships, etc. |
Sections taught by tenured, tenure-earning and non-tenure-earning faculty are counted as 'faculty-taught' |
B 4 a Majors Enrolled By Level (Annual Headcount) |
Social Work (Program CIP: 440701) |
Social Work | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Professional | 250 | ||||
Bachelors | 653 | 696 | 730 | 3,067 | 29,081 |
Masters/Specialist | 275 | 291 | 2 | 597 | 4,515 |
Doctoral | 42 | 965 | |||
Unclassified | 3,137 | ||||
Total | 928 | 987 | 732 | 3,706 | 37,948 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
B 4 b Majors Enrolled (Annual Headcount) By Gender and Ethnicity |
Social Work (Program CIP: 440701) |
Social Work | College Total | University Total | |||||
---|---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |||
Professional | Asian or Pacific Islander | Female | 20 | ||||
Male | 21 | ||||||
Total | 41 | ||||||
Black (Not of Hispanic Origin) | Female | 11 | |||||
Male | 2 | ||||||
Total | 13 | ||||||
Hispanic | Female | 23 | |||||
Male | 10 | ||||||
Total | 33 | ||||||
White (Not of Hispanic Origin) | Female | 68 | |||||
Male | 85 | ||||||
Total | 153 | ||||||
Not Reported | Female | 3 | |||||
Male | 7 | ||||||
Total | 10 | ||||||
Total | Female | 125 | |||||
Male | 125 | ||||||
Total | 250 | ||||||
Undergraduate | American Indian/Alaskan Native | Female | 4 | 4 | 6 | 12 | 121 |
Male | 11 | 103 | |||||
Total | 4 | 4 | 6 | 23 | 224 | ||
Asian or Pacific Islander | Female | 18 | 14 | 13 | 48 | 876 | |
Male | 33 | 700 | |||||
Total | 18 | 14 | 13 | 81 | 1,576 | ||
Black (Not of Hispanic Origin) | Female | 245 | 284 | 307 | 671 | 3,923 | |
Male | 32 | 25 | 25 | 314 | 2,355 | ||
Total | 277 | 309 | 332 | 985 | 6,278 | ||
Hispanic | Female | 114 | 121 | 121 | 473 | 4,385 | |
Male | 13 | 10 | 11 | 293 | 3,053 | ||
Total | 127 | 131 | 132 | 766 | 7,438 | ||
White (Not of Hispanic Origin) | Female | 181 | 182 | 183 | 548 | 6,657 | |
Male | 31 | 38 | 46 | 570 | 5,805 | ||
Total | 212 | 220 | 229 | 1,118 | 12,462 | ||
Non-Resident Alien | Female | 8 | 10 | 12 | 42 | 396 | |
Male | 1 | 1 | 1 | 25 | 450 | ||
Total | 9 | 11 | 13 | 67 | 846 | ||
Not Reported | Female | 5 | 6 | 4 | 14 | 133 | |
Male | 1 | 1 | 1 | 13 | 124 | ||
Total | 6 | 7 | 5 | 27 | 257 | ||
Total | Female | 575 | 621 | 646 | 1,808 | 16,491 | |
Male | 78 | 75 | 84 | 1,259 | 12,590 | ||
Total | 653 | 696 | 730 | 3,067 | 29,081 | ||
Graduate | American Indian/Alaskan Native | Female | 2 | 2 | 2 | 18 | |
Male | 4 | ||||||
Total | 2 | 2 | 2 | 22 | |||
Asian or Pacific Islander | Female | 4 | 7 | 0 | 15 | 169 | |
Male | 1 | 1 | 2 | 111 | |||
Total | 5 | 8 | 0 | 17 | 280 | ||
Black (Not of Hispanic Origin) | Female | 49 | 58 | 0 | 136 | 706 | |
Male | 7 | 5 | 0 | 45 | 292 | ||
Total | 56 | 63 | 0 | 181 | 998 | ||
Hispanic | Female | 33 | 34 | 1 | 80 | 549 | |
Male | 7 | 8 | 0 | 36 | 359 | ||
Total | 40 | 42 | 1 | 116 | 908 | ||
White (Not of Hispanic Origin) | Female | 136 | 150 | 1 | 201 | 1,669 | |
Male | 28 | 19 | 0 | 92 | 1,127 | ||
Total | 164 | 169 | 1 | 293 | 2,796 | ||
Non-Resident Alien | Female | 5 | 4 | 0 | 17 | 212 | |
Male | 11 | 252 | |||||
Total | 5 | 4 | 0 | 28 | 464 | ||
Not Reported | Female | 2 | 2 | 1 | 9 | ||
Male | 1 | 1 | 1 | 3 | |||
Total | 3 | 3 | 2 | 12 | |||
Total | Female | 231 | 257 | 2 | 452 | 3,332 | |
Male | 44 | 34 | 0 | 187 | 2,148 | ||
Total | 275 | 291 | 2 | 639 | 5,480 | ||
Unclassified | American Indian/Alaskan Native | Female | 7 | ||||
Male | 4 | ||||||
Total | 11 | ||||||
Asian or Pacific Islander | Female | 162 | |||||
Male | 155 | ||||||
Total | 317 | ||||||
Black (Not of Hispanic Origin) | Female | 256 | |||||
Male | 139 | ||||||
Total | 395 | ||||||
Hispanic | Female | 338 | |||||
Male | 251 | ||||||
Total | 589 | ||||||
White (Not of Hispanic Origin) | Female | 842 | |||||
Male | 710 | ||||||
Total | 1,552 | ||||||
Non-Resident Alien | Female | 107 | |||||
Male | 143 | ||||||
Total | 250 | ||||||
Not Reported | Female | 14 | |||||
Male | 9 | ||||||
Total | 23 | ||||||
Total | Female | 1,726 | |||||
Male | 1,411 | ||||||
Total | 3,137 |
Source: Student Data Course File |
Note: For Annual Headcounts, each student is counted once whether enrolled in summer, fall or spring. |
Students enrolled in more than one term during the year are included in the level of their latest term. |
Productivity Data |
C 1 Annualized State-Fundable FTE Produced By Level |
Social Work |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate Total | 246.4 | 284.5 | 275.5 | 1,108.8 | 15,697.0 | |
Graduate Total | 179.3 | 200.5 | 163.4 | 346.9 | 1,889.7 | |
Grad I | 178.9 | 199.9 | 162.6 | 331.3 | 1,499.7 | |
Grad II | 0.4 | 0.7 | 0.8 | 15.7 | 390.0 | |
Classroom | 179.3 | 200.5 | 163.4 | 341.9 | 1,758.7 | |
Thesis-Dissertation | 5.0 | 130.9 | ||||
Grand Total | 425.7 | 485.1 | 438.9 | 1,455.7 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
Note: Grad I and Grad II groups will sum to Graduate Total; Classroom and Thesis-Dissertation will sum to Graduate Total. |
C 2 Annualized State-Fundable FTE Produced In/Out Of Department or College |
Social Work |
Courses offered by: | ||||||
---|---|---|---|---|---|---|
Social Work |
College of Design & Social Inquiry |
University Total |
||||
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Course Level | FTE produced by students who are: | 3.8 | 3.3 | 3.6 | 41.3 | 780.7 |
Lower Division Undergraduate | Majors within the department | |||||
Majors outside the department, but within the college | 2.4 | 2.6 | 3.1 | 13.9 | 1,883.2 | |
Majors outside the college | 17.5 | 16.3 | 16.6 | 62.2 | 4,246.7 | |
Total | 23.6 | 22.3 | 23.3 | 117.4 | 6,910.6 | |
Upper Division Undergraduate | FTE produced by students who are: | 201.2 | 238.8 | 225.4 | 761.8 | 5,277.5 |
Majors within the department | ||||||
Majors outside the department, but within the college | 9.5 | 11.0 | 14.2 | 113.4 | 2,353.4 | |
Majors outside the college | 12.0 | 12.4 | 12.5 | 116.2 | 1,155.5 | |
Total | 222.8 | 262.3 | 252.1 | 991.4 | 8,786.4 | |
Graduate | FTE produced by students who are: | 176.6 | 197.8 | 161.3 | 333.8 | 1,554.8 |
Majors within the department | ||||||
Majors outside the department, but within the college | 0.9 | 1.2 | 0.7 | 6.0 | 207.8 | |
Majors outside the college | 1.7 | 1.5 | 1.4 | 7.1 | 127.0 | |
Total | 179.3 | 200.5 | 163.4 | 346.9 | 1,889.7 | |
Total | FTE produced by students who are: | 381.6 | 439.9 | 390.4 | 1,136.9 | 7,613.1 |
Majors within the department | ||||||
Majors outside the department, but within the college | 12.9 | 14.9 | 17.9 | 133.3 | 4,444.5 | |
Majors outside the college | 31.2 | 30.3 | 30.6 | 185.5 | 5,529.2 | |
Total | 425.7 | 485.1 | 438.9 | 1,455.7 | 17,586.7 |
Source: Student Data Course File |
Based On State-Fundable Credit Hours |
C 3 Degrees Awarded |
Social Work (Program CIP: 440701) |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Degrees awarded with a: | 325.0 | |||||
Associates | Single major | |||||
All | 325.0 | |||||
Bachelors | Degrees awarded with a: | 144.0 | 198.0 | 163.0 | 713.0 | 5,460.0 |
Single major | ||||||
Double or triple major | 1.0 | 0.5 | 22.0 | 180.0 | ||
All | 144.0 | 199.0 | 163.5 | 735.0 | 5,640.0 | |
Masters | Degrees awarded with a: | 104.0 | 143.0 | 212.0 | 1,322.0 | |
Single major | ||||||
All | 104.0 | 143.0 | 212.0 | 1,322.0 | ||
Specialist | Degrees awarded with a: | 11.0 | ||||
Single major | ||||||
All | 11.0 | |||||
Doctorate | Degrees awarded with a: | 7.0 | 121.0 | |||
Single major | ||||||
All | 7.0 | 121.0 | ||||
Certificates | Degrees awarded with a: | 61.0 | ||||
Single major | ||||||
All | 61.0 | |||||
Total | Degrees awarded with a: | 248.0 | 341.0 | 163.0 | 932.0 | 7,300.0 |
Single major | ||||||
Double or triple major | 1.0 | 0.5 | 22.0 | 180.0 | ||
All | 248.0 | 342.0 | 163.5 | 954.0 | 7,480.0 |
Source: Student Data Course File |
Note: Degrees awarded with multiple majors may result in fractional degree totals for some groups. |
A degree awarded with a single major contributes 1 degree, a double major contributes 1/2 degree in each major, |
and a triple major contributes 1/3 degree in each major to the degree totals. |
Efficiency Data |
D 1 B Annualized Student FTE Produced Per FACULTY Instructional Person-Year (Student Faculty Ratio) |
Social Work |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
Undergraduate | 20.1 | 28.6 | 29.6 | 37.9 | 36.2 | |
Graduate | 14.6 | 20.1 | 17.6 | 11.8 | 4.4 | |
Total | 34.7 | 48.7 | 47.2 | 49.7 | 40.6 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Annualized FTE (C 1) produced for each person-year devoted to instruction (B 1 department total). |
D 2 Degrees Awarded Per FACULTY Instructional Person Year |
Social Work (Program CIP: 440701) |
Social Work | College Total | University Total | |||
---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | |
Associates | 0 | 0 | 0 | 0 | 0.7 |
Bachelors | 11.8 | 20.0 | 17.6 | 25.1 | 13.0 |
Masters | 8.5 | 14.4 | 0 | 7.2 | 3.1 |
Specialist | 0 | 0 | 0 | 0 | 0.0 |
Doctorate | 0 | 0 | 0 | 0.2 | 0.3 |
Certificates | 0 | 0 | 0 | 0 | 0.1 |
Total | 20.2 | 34.3 | 17.6 | 32.6 | 17.3 |
Source: Instruction and Research File and Student Data Course File |
Includes Instructional Person-Years from Tenured, Tenure-earning and Non-tenure-earning faculty only |
Number of Degrees (C 3) produced for each Faculty person-year devoted to instruction (B 1 tenured, tenure-earning and non-tenure-earning faculty). |
Effectiveness Data |
E 1 Rating Instructor's Overall Teaching Effectiveness (item 6) from Student Perception of Teaching (SPOT) |
Social Work |
Scale: 1=Excellent 5=Poor | 6. Rate your instructor"s overall teaching effectiveness in this course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Social Work | College Total | University Total | |||||||||
Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | Fall 2015 | Spring 2016 | Summer 2016 | |||
Undergraduate | # Sections | 40 | 34 | 29 | 141 | 131 | 88 | 2,636 | 2,440 | 925 | |
Mean Rating | 1.6 | 1.5 | 1.6 | 1.7 | 1.6 | 1.5 | 1.7 | 1.7 | 1.6 | ||
Graduate | # Sections | 30 | 37 | 12 | 69 | 66 | 27 | 514 | 498 | 202 | |
Mean Rating | 1.6 | 1.7 | 1.4 | 1.7 | 1.7 | 1.5 | 1.6 | 1.6 | 1.6 | ||
Total | # Sections | 70 | 71 | 41 | 210 | 197 | 115 | 3,150 | 2,938 | 1,127 | |
Mean Rating | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.5 | 1.7 | 1.7 | 1.6 |
Source: Student Perception of Teaching Results, Fall 2015 to Summer 2016 |
II. Research, Creative & Scholarly Activities |
A Assessment Goals and Outcomes for Research (reported separately) |
B 1 Faculty Person Years and FTE Devoted to Research |
Social Work |
Social Work | College Total | University Total | |||||||
---|---|---|---|---|---|---|---|---|---|
2013-2014 |
2014-2015 |
2015-2016 |
2015-2016 |
2015-2016 |
|||||
Departmental Research | . | -- | Person-Years | 0.9 | |||||
FTE | 1.2 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 1.4 | 2.7 | 3.1 | 11.8 | 141.8 | ||
FTE | 1.9 | 3.6 | 4.1 | 15.7 | 189.0 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.1 | 0.7 | 5.3 | ||||
FTE | 0.1 | 1.0 | 7.0 | ||||||
Other personnel paid on faculty pay plan | -- | Person-Years | 6.5 | ||||||
FTE | 8.6 | ||||||||
Total | Person-Years | 1.4 | 2.7 | 3.2 | 12.5 | 154.4 | |||
FTE | 1.9 | 3.6 | 4.2 | 16.7 | 205.8 | ||||
Sponsored Research | . | -- | Person-Years | 0.6 | |||||
FTE | 0.8 | ||||||||
Tenured & tenure-earning faculty | Professor, Assoc Professor, Asst Professor | Person-Years | 0.1 | 0.2 | 0.1 | 0.7 | 18.8 | ||
FTE | 0.2 | 0.3 | 0.2 | 0.9 | 25.1 | ||||
Non-tenure-earning faculty | Instructors, Lecturers, Visiting Faculty | Person-Years | 0.0 | 0.1 | 0.3 | 2.6 | |||
FTE | 0.0 | 0.1 | 0.4 | 3.4 | |||||
Other personnel paid on faculty pay plan | -- | Person-Years | 0.8 | 27.3 | |||||
FTE | 1.1 | 36.4 | |||||||
Total | Person-Years | 0.1 | 0.3 | 0.2 | 1.8 | 49.2 | |||
FTE | 0.2 | 0.3 | 0.3 | 2.4 | 65.6 |
Source: Instruction and Research File |
'Other personnel paid on faculty pay plan' includes Scholar/Scientist/Engineer (all ranks), Research Assoc, Assoc In, Asst In, Postdoctoral Assoc |
Includes summer, fall and spring semester data |
Person-year= 1 person working full time for one year |
1.00 FTE = .75 person-years |
C 1-9 Research/Scholarly Productivity |
Social Work |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) | # | 0 | 0 | 4 | 8 | 105 |
2. Other peer-reviewed publications | # | 49 | 26 | 41 | 64 | 1,124 |
3. All other publications | # | 8 | 19 | 11 | 16 | 582 |
4. Presentations at professional meetings or conferences | # | 41 | 51 | 24 | 61 | 1,377 |
5. Productions/Performances/Exhibitions | # | 9 | 0 | 4 | 4 | 233 |
6. Grant Proposals Submitted | # | 0 | 1 | 3 | 24 | 419 |
Sponsored Research & Program Expenditures | ||||||
7. Organized Research | # | $43,943 | $0 | $0 | $0 | $0 |
8. Sponsored Instruction | # | $2,117 | $0 | $0 | $0 | $0 |
9. Other Sponsored Activities | # | $0 | $0 | $0 | $0 | $0 |
Sources: College Dean's Office and Division of Research (Grant Proposals Submitted & Sponsored Research & Program Expenditures) |
Note: Grant Proposals Submitted includes proposals administered by the Division of Research only. This number does not include funding proposals administered by the FAU Foundation |
University Total Grant Proposals Submitted excludes proposals submitted by units outside the University's Colleges (e.g., IRM, Library). |
Sponsored Research and Program Expenditures excludes expenditures by units outside the University's Colleges (e.g., Library, Henderson School). |
Organized Research: All research and development activities of an institution that are separately budgeted and accounted for. |
Sponsored Instruction: Instructional or training activity established by grant, contract, or cooperative agreement. |
Other Sponsored Activities: Programs and projects financed by Federal and non Federal agencies and organizations which involve the performance of work other than instruction and organized research (e.g., health or community service projects). |
D 1-9 Efficiency Data |
Social Work |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Books (including monographs & compositions) per faculty member | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | |
2. Other peer-review publications per faculty member | 4.1 | 2.2 | 3.4 | 1.1 | 1.7 | |
3. All other publications per faculty member | 0.7 | 1.6 | 0.9 | 0.3 | 0.9 | |
4. Presentations at professional meetings or conferences per faculty member | 3.4 | 4.3 | 2.0 | 1.1 | 2.0 | |
5. Productions/Performances/Exhibitions per faculty member | 0.8 | 0.0 | 0.3 | 0.1 | 0.3 | |
6. Grant proposals submitted per faculty member | 0.0 | 0.1 | 0.3 | 0.4 | 0.6 | |
Sponsored Research & Program Expenditures | ||||||
7. Organized research expenditures per faculty member | $3,662 | $0 | $0 | $0 | $0 | |
8. Sponsored instruction expenditures per faculty member | $176 | $0 | $0 | $0 | $0 | |
9. Other sponsored activity expenditures per faculty member | $0 | $0 | $0 | $0 | $0 |
Scholarly output(Section II, C 1-9) per tenured and tenure earning faculty member (Section I B 1) |
III. Service |
A Assessment Goals and Outcomes for Service (reported separately) |
B 1-3 Service Productivity |
Social Work |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees | # | 64 | 79 | 63 | 117 | 2,744 |
2. Faculty memberships on community or professional committees | # | 36 | 19 | 21 | 34 | 1,039 |
3. Faculty serving as editors or referees for professional publications | # | 20 | 21 | 14 | 25 | 523 |
Source: College Dean's Offices |
C 1-3 Efficiency Data |
Social Work |
Social Work | College Total | University Total | ||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2015-2016 | 2015-2016 | ||
1. Faculty memberships on department, college or university committees per faculty member | 5.3 | 6.6 | 5.3 | 2.1 | 4.1 | |
2. Faculty memberships on community or professional committees per faculty member | 3.0 | 1.6 | 1.8 | 0.6 | 1.5 | |
3. Faculty serving as editors or referees for professional publications per faculty member | 1.7 | 1.8 | 1.2 | 0.4 | 0.8 |
Faculty committee memberships and faculty serving as editors or referees (Section III B 1-3) per tenured and tenure earning faculty member (Section I B 1) |