Sample 4-Year Program
- Sample Program Effective Fall 2018
- Sample Program Fall 2015
- Sample Program Fall 2014
- Sample Program Before Fall 2014
Sample Program Before Fall 2014
Subject | Course No. | Credit |
---|---|---|
First Year, Fall (14 Total Credits) | ||
College Writing I** | ENC 1101 | 3 |
Calculus for Engineers I | MAC 2281 | 4 |
Engineering Chemistry | EGN 2095 | 3 |
Engineering Chemistry Lab | EGN 2095L | 1 |
Fundamentals of Engineering | EGN 1002 | 3 |
First Year, Spring (14 Total Credits) | ||
College Writing II** | ENC 1102 | 3 |
Calculus for Engineers II | MAC 2282 | 4 |
Engineering Graphics | EGS 1111C | 3 |
Physics for Engineers I | PHY 2043 | 3 |
General Physics I Lab | PHY 2048L | 1 |
Second Year, Fall (14 Total Credits) | ||
Statics | EGN 3311 | 3 |
Physics for Engineers II | PHY 2044 | 3 |
General Physics II Lab | PHY 2049L | 1 |
Calculus with Analytic Geometry III | MAC 2313 | 4 |
Intro to Philosophy (WAC)*** | PHI 2010 | 3 |
Second Year, Spring (15 Total Credits) | ||
Engineering Math I | MAP 3305 | 3 |
Computer Applications in ME I | EML 2538 | 3 |
Thermodynamics 1 | EGN 3343 | 3 |
Strength of Materials | EGN 3331 | 3 |
Found of Society & Human Behavior**** | 3 | |
Third Year, Fall (15 Total Credits) | ||
Dynamics | EGN 3321 | 3 |
Electro-Mechanical Devices | EGM 4045 | 3 |
Fluid Mechanics | EML 3701 | 3 |
Computer Applications in ME 2 | EML 4534 | 3 |
History of Civilization 1 (WAC)*** | WHO 2012 | 3 |
Third Year, Spring (15 Total Credits) | ||
Heat Transfer | EML 4142 | 3 |
System Dynamics | EML 4380 | 3 |
Technical Elective | 3 | |
Found of Society & Human Behavior**** | 3 | |
Found of Creative Expression***** | 3 | |
Third Year, Summer (12 Total Credits) | ||
Probability & Statistics for Engineers | STA 4032 | 3 |
Technical Elective | EML 4380 | 3 |
Technical Elective | 3 | |
Found of Creative Expression***** | 3 | |
Fourth Year, Fall (15 Total Credits) | ||
Engineering Materials I | EGN 3365 | 3 |
Applied Thermal Fluid Engineering | EML 4127 | 3 |
Machine Design I | EML 4500 | 3 |
Engineering Design | EGN 4521C | 3 |
Experimental Methodology | EML 3523C | 3 |
Fourth Year, Spring (14 Total Credits) | ||
Machine Design II | EML 4262 | 3 |
Design Project | EML 4551 | 3 |
Mechanical Engineering Lab | EML 4730L | 3 |
Technical Electives | 5 | |
TOTAL | 128 |
* This is a sample program of study based on full-time enrollment of between 14 and 15 credit hours per semester. There is no guarantee that a course will be offered in a particular semester.
** Courses that meet the Gordon Rule for Foundations of Written Communication. The following may be substituted for ENC 1102:
- Cultural Difference in a Global Society ANT 1471
- Being Cared For NUR 1016
*** Foundations in Global Citizenship
**** Foundations of Society & Human Behavior (6 credits, two courses from two different departments) must be chosen from the following:
- Introduction to Anthropology ANT 2000 (3) or Culture and Society ANT 2410 (3)
- Microeconomic Principles ECO 2023 (3) or Macroeconomic Principles ECO 2013 (3)
- Contemporary Economic Issues ECP 2002 (3)
- Changing Environment of Society, Business and Government PAD 2258 (3)
- Government of the U.S. POS 2041 (3)
- General Psychology PSY 1012 (3)
- Sociological Perspectives SYG 1000 (3) or Social Problems SYG 2010 (3)
- Environment and Society EVR 2017 (3)
- Designing the City URP 2051 (3)
***** Foundations of Creative Expression must be chosen from among the following (6 credits, two courses from two different departments):
- Art Appreciation ARH 2000 (3)
- History and Appreciation Music MUL 2010 (3)
- Appreciation of Theatre THE 2000 (3)
- Appreciation of Dance DAN 2100 (3)
- Film Appreciation FIL 2000 (3)
- Culture and Architecture ARC 2208 (3)
- Interpretation of Fiction LIT 2010 (3) (GR)
- Interpretation of Poetry LIT 2030 (3) (GR)
- Interpretation of Drama LIT 2040 (3) (GR)
- Global Great Books: Travel Tales LIT 2103 (3)