College of Architecture, Urban and Public Affairs

Public Administration Courses for Spring 2002

Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information

Last Updated : Mon Jun 10 2002 at 01:17:00


Boca Raton Campus


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 2258 CHG ENV,SOC,BUS,GOVT 5199 18 35 3.00 3.00 ED 124 .T.R... 1100 1220 CLARE
PAD 3003 PUBLIC MANGMT & ADMIN 5196 8 30 3.00 3.00 FLH 408 M.W.F.. 0900 0950 HALL
PAD 4414 PUB PERSNL & SUPR-PRA 5198 9 30 3.00 3.00 FLH 427 .T.R... 0800 0920 CLARE
PAD 4704 RES METHODS PUB MGMT 5200 5 30 3.00 3.00 FLH 407 .T.R... 1400 1530 MENDELL
PAD 4905 DIR INDEPENDENT STUDY 5202 0 30 1.00 3.00 TO ARR STAFF
PAD 4931 ANALYTICAL TECH IN PA 5206 CANCELLED 3.00 3.00 FLH 304 .T.R... 1230 1350 COOPER
PAD 4931 INTRO TO NONPROFIT 5204 11 30 3.00 3.00 AH 204 .T.R... 1230 1350 NYHAN
PAD 4933 SEM MGMT POLC PUB ADM 5208 CANCELLED 3.00 3.00 FLH 408 M.W.F.. 1100 1150 WASHINGTON

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 6206 RESOURCE DEVELOPMENT 5210 11 25 3.00 3.00 GCS 108 M...... 1910 2200 CRAWFORD
PAD 6907 DIR INDEPENDENT STUDY 5214 0 20 1.00 3.00 TO ARR STAFF
PAD 6931 DISASTER&EMERGCY MGT 5216 9 25 3.00 3.00 FLH 408 ...R... 1910 2200 SAPAT

FAU Broward Campus - Davie


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 3003 PUBLIC MANGMT & ADMIN 5378 16 30 3.00 3.00 LA 339 .....S. 0800 1700 BEN-ZADOK 5380 CANCELLED 3.00 3.00 LA 455 .T.R... 1230 1350 MCCUE
PAD 3104 ORGAN BEH & ADM COMM 5382 31 40 3.00 3.00 LA 132 ...R... 1910 2200 MENDELL
PAD 4227 PUB BUD TECH AND PROC 5386 14 24 3.00 3.00 ES 103 .T..... 1910 2200 THAI
PAD 4320 PROGRAM EVAL PUB MGMT 5388 CANCELLED 3.00 3.00 LA M...... 1910 2200 O'BRIEN
PAD 4414 PUB PERSNL & SUPR-PRA 5390 19 40 3.00 3.00 LA 331 .....S. 0800 1700 DONOHUE
PAD 4704 RES METHODS PUB MGMT 5392 19 40 3.00 3.00 LA 331 .....S. 0800 1700 COOPER 5394 14 24 3.00 3.00 LA 415B .T..... 1910 2200 MENDELL
PAD 4905 DIR INDEPENDENT STUDY 5400 3 20 1.00 3.00 TO ARR STAFF
PAD 4931 INTRO TO NONPROFIT 5397 22 40 3.00 3.00 M...... 1910 2200 NYHAN
PAD 4933 SEM MGMT POLC PUB ADM 5398 25 40 3.00 3.00 ..W.... 1910 2200 MCCUE
PAD 4941 GOVERNMENT INTERNSHIP 5396 7 20 3.00 3.00 LA TO ARR MCCUE

University Tower Campus - Fort Lauderdale


Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 6036 PA AND PUBLIC POLICY 7173 17 25 3.00 3.00 AT 414 ..W.... 1900 2150 BEN-ZADOK
PAD 6053 INTRO TO PUBLIC ADMIN 7174 19 25 3.00 3.00 AT 419 M...... 1900 2150 BEN-ZADOK
PAD 6062 MAN LEAD ST LOCAL GOV 7176 6 25 3.00 3.00 AT 415 ..W.... 1900 2150 CORY
PAD 6106 ORG AND ADM BEHAVIOR 7178 26 30 3.00 3.00 HEC 222 ...R... 1900 2150 FARAZMAND
PAD 6138 CASE STUDIES IN PA 7180 15 25 3.00 3.00 HEC 918 .T..... 1900 2150 WASHINGTON
PAD 6227 SEM-PUBLIC BUDGET TEC 7182 21 25 3.00 3.00 AT 420 ..W.... 1900 2150 THAI
PAD 6260 GOV ACTG-PUBL&NONPRFT 7184 15 25 3.00 3.00 AT 419 .....S. 0900 1150 THAI
PAD 6706 APPLIED METHODS 2 7186 16 25 3.00 3.00 AT 415 M...... 1900 2150 LEIP
PAD 6907 DIR INDEPENDENT STUDY 7190 6 20 1.00 3.00 TO ARR STAFF
PAD 6931 BOARD GOVERNANCE 7192 8 25 3.00 3.00 AT 413 ...R... 1900 2150 TEMKIN
PAD 6931 DEV LDR CRIM JUST AGN 5217 14 40 3.00 3.00 HEC 908 ....F.. 0800 1700 MCCUE
PAD 6931 NEW THRY-PUB ADMNIN 7193 7 25 3.00 3.00 AT 414 M...... 1900 2150 MILLER
PAD 6941 GOVERNMENT INTERNSHIP 7194 4 20 3.00 3.00 ...ARR. LEIP 7195 0 1 3.00 3.00 TO ARR LEIP
PAD 7005 CON FOUND OF PUB ADM 7196 7 20 3.00 3.00 AT 312 .T..... 1900 2150 FARAZMAND
PAD 7703 ADV QUANTITA ANALYSIS 7198 10 20 3.00 3.00 AT 312 ...R... 1900 2150 COOPER
PAD 7907 DIR INDEPENDENT STUDY 7202 3 20 1.00 3.00 TWR TO ARR STAFF 7203 1 1 1.00 3.00 TO ARR FARAZMAND
PAD 7910 ADV RESEARCH & STUDY 7204 10 20 3.00 9.00 TO ARR STAFF
PAD 7980 DISSERTATION 7206 12 20 3.00 15.00 TO ARR STAFF
PAF 7820 QUAL MTHDS-P.A. RESER 7200 5 20 3.00 3.00 AT 312 ..W.... 1900 2150 SAPAT

John D. MacArthur Campus - Jupiter


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 4223 PUBL BUDGET & FINANCE 7432 CANCELLED 3.00 3.00 MAC 202 ..W.... 1910 2200 CLINTON
PAD 4414 PUB PERSNL & SUPR-PRA 7426 4 30 3.00 3.00 MAC 202 .T..... 1910 2200 PATTERSON
PAD 4704 RES METHODS PUB MGMT 7424 CANCELLED 3.00 3.00 MLC 270 .....S. 0900 1545 COOPER
PAD 4806 PA IN STATE AND LOCAL 7444 CANCELLED 3.00 3.00 MAC 205 .....S. 0900 1545 OSGOOD
PAD 4905 DIR INDEPENDENT STUDY 7430 0 20 1.00 3.00 TO ARR STAFF

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 6036 PA AND PUBLIC POLICY 7434 10 20 3.00 3.00 MAC 204 M...... 1910 2200 PATTERSON
PAD 6417 SEM PUBLIC PERS ADM 7436 19 25 3.00 3.00 MAC 204 ..W.... 1910 2200 PATTERSON
PAD 6701 APPLIED METHODS 1 7438 15 20 3.00 3.00 MHC 111 .T..... 1910 2200 COOPER
PAD 6907 DIR INDEPENDENT STUDY 7440 1 20 1.00 3.00 TO ARR STAFF

Off Campus-Palm Beach


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PAD 3438 COMMUN SKILLS PUB MGR 7428 30 35 3.00 3.00 PBSO C .....S. 0800 1700 SZILVAS
PAD 4426 PUB SEC LABOR REL 7442 30 35 3.00 3.00 PBSO C .....S. 0800 1700 MOELLER
PAD 4933 SEM MGMT POLC PUB ADM 7398 28 30 3.00 3.00 PBSO C .....S. 0800 1700 WASHINGTON

Return to College / Department Listing

Return to FAU Home Page