Charles E. Schmidt College of Science

Biomedical Sciences Courses for Spring 2002

Undergraduate Course Descriptions

Distance Learning Information

Last Updated : Mon Jun 10 2002 at 01:16:46


Boca Raton Campus


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PCB 3083 INTRO PREPRF STDS LAB 4280 31 25 1.00 1.00 BRCH TO ARR GELB
PCB 3083 INTRO PREPROF STUDIES 4278 39 25 3.00 3.00 PS 112 .T.R... 1400 1520 GELB
PCB 4930 CONTEMP ISS-BIOMEDICN 4282 2 20 3.00 3.00 PS 113 .T.R... 1230 1350 SHAPIRO
PCB 4930 CORE PRINCIPLES 4284 0 15 1.00 8.00 SE 261 MTWRF.. 0800 1150 WARREN
PCB 4930 MOL BIO-CARDVS SYS&CD 4292 1 15 3.00 3.00 FLH 407 .T.R... 0900 1020 PRENTICE
PCB 4930 PROTEIN MISFOLD&DIS 4296 2 15 3.00 3.00 FLH 317 M.W.... 1300 1420 BREW

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PCB 6933 CONTEMP ISSUE-BIOMED 4286 7 25 3.00 3.00 PS 113 .T.R... 1230 1350 SHAPIRO
PCB 6933 CORE PRINCIPLES 4288 0 15 1.00 8.00 SE 261 MTWRF.. 0800 1150 WARREN 4290 CANCELLED 3.00 3.00 FLH 107 MTWR... 1300 1450 WARREN
PCB 6933 MOL BIO-CARDVS SYS&CD 4294 13 25 3.00 3.00 FLH 407 .T.R... 0900 1020 PRENTICE
PCB 6933 PROTEIN MISFOD&DIS 4298 8 15 3.00 3.00 FLH 317 M.W.... 1300 1420 BREW

Return to College / Department Listing

Return to FAU Home Page