College of Liberal Arts - Davie

Division of Psychology/Liberal Arts Courses for Spring 2002



Distance Learning Information

Last Updated : Mon Jun 10 2002 at 01:13:47


FAU Broward Campus - Davie


Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
CLP 4144 ABNORMAL PSYCHOLOGY 6744 38 60 3.00 3.00 LA 341 M.W.... 1100 1220 MOESCHL
DEP 3054 PSY HUMAN DEVELOPMENT 6746 50 55 3.00 3.00 ES 254 ..W.... 1910 2200 CHARAK
DEP 4095 PERS&SOC DEVELOP 6748 24 40 3.00 3.00 ES 119 .T.R... 1100 1220 PHILLIPS
EXP 3505 COGNITION 6752 37 55 3.00 3.00 ES 254 ...R... 1620 1900 HECHT
EXP 4204 HUMAN PERCEPTION 6754 CANCELLED 3.00 3.00 ES ..W.... 1910 2200 RIEDEL
EXP 4640 PSYCHOLGY OF LANGUAGE 6840 15 40 3.00 3.00 ES 254 .T..... 1620 1900 RANSDELL
EXP 4934 COGNITION LABORATORY 6838 20 20 3.00 3.00 ES 263 .T..... 1910 2200 RANSDELL
PPE 4282 PERSONALITY THEORIES 6756 34 40 3.00 3.00 ES 108 .T.R... 0800 0920 MUSGROVE
PSB 3002 BIO BASES OF BEH 1 6758 55 60 3.00 3.00 M...... 1910 2200 COLAVITA
PSB 4315 NEUROPSYCHOLOGY 6762 CANCELLED 3.00 3.00 ES 121 ...R... 1620 1900 ARDILA
PSB 4444 PSYCHOPHARMACOLOGY 6844 CANCELLED 3.00 3.00 ES .T..... 1910 2200 SURLOFF
PSB 4500 DEVELOP PSYCHOBIOLOGY 6842 21 40 3.00 3.00 ES 122 ..W.... 1620 1900 STEVENSON
PSY 3213 RESEARCH METHODS PSYC 6764 CANCELLED 3.00 3.00 ES M.W.... 0800 0920 CORNELL 6766 17 40 3.00 3.00 ES 254 ...R... 1910 2200 BERENT
PSY 3234 EXP DESIGN&STAT INFER 6768 44 50 3.00 3.00 ES 254 M...... 1620 1900 KEATING 6770 11 40 3.00 3.00 ES 254 .T.R... 0930 1050 BERENT
PSY 4604 HIST & SYSTEMS-PSY 6772 39 50 3.00 3.00 ...R... 1910 2200 KEATING
PSY 4810 EVOLUTIONARY PSYCHOLO 6774 32 40 3.00 3.00 ES 254 ..W.... 1300 1550 SHACKELFORD
PSY 4906 DIR INDEPENDENT STUDY 6776 5 40 1.00 3.00 TO ARR LAURSEN 6777 5 40 1.00 3.00 TO ARR SHACKELFORD 6778 1 40 1.00 3.00 TO ARR HECHT 6779 0 40 1.00 3.00 TO ARR RANSDELL 6780 2 40 1.00 3.00 TO ARR ROSSELLI 6781 1 40 1.00 3.00 TO ARR HOFF 6782 0 40 1.00 3.00 TO ARR TERRY
PSY 4930 HUMAN DEV LAB 6786 20 30 3.00 3.00 ES 254 ....F.. 0900 1150 LAURSEN
PSY 4930 RES SEM BILINGUAL LIT 6792 11 30 3.00 3.00 ES 263 M...... 1300 1550 RANSDELL
PSY 4930 RES SEM COG&LEARNING 6788 11 30 3.00 3.00 ES 254 M...... 1300 1550 HECHT
PSY 4930 RES SEM LANGUAGE DEV 6790 10 30 3.00 3.00 ES 254 ....F.. 0900 1150 HOFF
PSY 4930 RES SEM NEUROPSY CHOL 6794 17 30 3.00 3.00 ES 254 .T..... 1300 1550 ROSSELLI
PSY 4930 SP TOP:PSY-SPERM COMP 6784 13 30 3.00 3.00 ES 254 ...R... 1300 1550 SHACKELFORD
PSY 4970 HONORS THESIS 6796 1 20 1.00 3.00 TO ARR SHACKELFORD 6797 1 20 1.00 3.00 TO ARR LAURSEN 6798 0 20 1.00 3.00 TO ARR HECHT 6799 1 20 1.00 3.00 TO ARR RANSDELL 6800 0 20 1.00 3.00 TO ARR ROSSELLI 6801 0 20 1.00 3.00 TO ARR HOFF 6802 0 20 1.00 3.00 TO ARR TERRY
SOP 3004 SOCIAL PSYCHOLOGY 6820 13 55 3.00 3.00 ES 254 M.W.... 0930 1050 BERENT 6822 23 55 3.00 3.00 ES 254 ..W.... 1620 1900 BERENT
SOP 3742 PSYCHOLOGY OF WOMEN 6824 35 60 3.00 3.00 ES 118 ....F.. 1300 1550 CARELLA
STA 3163 INTERMEDIATE STAT LAB 6828 15 20 1.00 1.00 ES 263 ...R... 1600 1750 ADAMS 6830 16 20 1.00 1.00 ES 263 M...... 0900 1050 HECHT
SYP 4030 INTRA-INTER GRP PROCS 6834 CANCELLED 3.00 3.00 ES .....S. 0900 1150 TBA

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
EXP 6908 DIR INDEPENDENT STUDY 6755 9 40 1.00 3.00 TO ARR STAFF
PSY 6971 MASTERS THESIS 6804 1 30 1.00 6.00 TO ARR SHACKELFORD 6805 3 30 1.00 6.00 TO ARR LAURSEN 6806 0 30 1.00 6.00 TO ARR HECHT 6807 0 30 1.00 6.00 TO ARR RANSDELL 6808 2 30 1.00 6.00 TO ARR ROSSELLI 6809 0 30 1.00 6.00 TO ARR HOFF 6810 1 30 1.00 6.00 TO ARR TERRY
PSY 7980 DISSERTATION 6812 0 30 1.00 15.00 TO ARR SHACKELFORD 6813 1 30 1.00 15.00 TO ARR LAURSEN 6814 0 30 1.00 15.00 TO ARR HECHT 6815 0 30 1.00 15.00 TO ARR RANSDELL 6816 1 30 1.00 15.00 TO ARR ROSSELLI 6817 0 30 1.00 15.00 TO ARR HOFF 6818 0 30 1.00 15.00 TO ARR TERRY

Return to College / Department Listing

Return to FAU Home Page