College of Education

Exercise Science and Health Promotion Courses for Fall 2002

Undergraduate Course Descriptions
Graduate Course Descriptions
Distance Learning Information

Last Updated : Tue Oct 8 2002 at 20:16:16


Boca Raton Campus

Link to College of Education Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
HSC 2110 HEALTH FITNESS-LIFE 2932 34 35 2.00 2.00 GYM 170 .T.R... 1000 1050 KOCH 2934 32 35 2.00 2.00 GCS 110 ..W.F.. 0900 0950 KOCH 2936 31 35 2.00 2.00 GYM 170 M.W.... 1100 1150 KOCH
HSC 3402 ADVANCED FIRST AID 2938 35 35 3.00 3.00 GYM 170 ..W.F.. 1200 1320 GINSBERG 2940 35 35 3.00 3.00 GYM 170 M.W.F.. 0800 0850 GINSBERG-SERRAO
PEM 1441 KARATE 2944 28 30 1.00 1.00 GYM 202 .T.R... 1200 1250 STEPHEN
PEM 2121 YOGA 2946 32 35 1.00 1.00 GYM 202 M.W.... 1100 1150 APTER
PEM 2173 LOW IMPACT AEROBICS 2948 35 35 2.00 2.00 GYM 202 ..W.F.. 1300 1350 HOLT 2950 35 35 2.00 2.00 GYM 202 .T.R... 1300 1350 HOLT 2952 34 35 2.00 2.00 GYM 202 ..W.F.. 1400 1450 HOLT
PEM 2445 TAI CHI 2954 29 30 1.00 1.00 GYM 202 .T.R... 1100 1150 POLLACK
PEN 2121 SWIMMING 2956 21 20 1.00 1.00 POOL M.W.... 1000 1050 GINSBERG-SERRAO
PEN 2172 SWIM FITNESS 2958 19 30 1.00 1.00 POOL .T.R... 0900 0950 GINSBERG 2960 17 30 1.00 1.00 POOL M.W.... 0900 0950 SERRAO
PET 2622 CARE PREV ATH INJURY 2962 30 35 3.00 3.00 GYM 170 M.W.... 0900 1020 SMIDT
PET 3361 NUTRIT-HLTH & EXERCIS 2964 30 35 3.00 3.00 ED 113 .T..... 1600 1850 ANTONIO
PET 4720 PHYS ED:ELEM SCHOOL 2966 23 25 3.00 3.00 GYM 170 ...R... 1620 1900 WOOD 2968 22 25 3.00 3.00 GYM 170 .....S. 0800 1050 GOSTOMSKI 2970 24 25 3.00 3.00 GYM 170 .T..... 1200 1450 D'ANGELO-HEROLD 2972 25 25 3.00 3.00 GYM 170 ..W.... 1620 1900 STERN

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
HSC 5315 TCH HEALTH ELEM SCH 2942 23 30 3.00 3.00 GYM 170 M...... 1600 1850 LIU

FAU Broward Campus - Davie

Link to College of Education Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
HSC 3102 PERSPEC HEALTH WELNES 6176 29 40 3.00 3.00 ES 121 M.W.... 1100 1220 FORD
HSC 3402 ADVANCED FIRST AID 6178 7 30 3.00 3.00 ES 106 .T.R... 0800 0920 SERRAO
HSC 4106 HEALTH PROMOTION 6180 25 30 3.00 3.00 ES 121 M.W.... 1400 1520 FORD
HSC 4930 WEIGHT MANAGEMENT 6182 21 40 3.00 3.00 ES 120 .T..... 1620 1900 CHURILLA
PEP 3136 EXERCISE LEADERSHIP 2 6186 16 30 3.00 3.00 ES 104 M.W.... 0930 1050 O'KROY
PEP 3192 EXERCISE LEADERSHIP 1 6188 26 30 3.00 3.00 ES 104 .T.R... 0800 0920 DANGELO-HEROLD
PET 3102 INTR EX SC HLTH PRMTN 6190 37 45 3.00 3.00 ES 122 M.W.... 1400 1520 GRAVES
PET 3224 MOTOR LEARN & CONTROL 6192 16 30 3.00 3.00 ES 121 .T.R... 0930 1050 WHITEHURST
PET 3361 NUTRIT-HLTH & EXERCIS 6194 34 40 3.00 3.00 ES 106 M.W.... 1230 1350 WHITEHURST
PET 4330 KINESIOLOGY 6196 16 30 4.00 4.00 ES 108 .T.R... 1600 1750 HILBERT
PET 4351 EX PHYSIOLOGY L 6198 24 40 3.00 3.00 ES 106 .T.R... 1230 1350 O'KROY
PET 4351 EX PHYSIOLOGY LAB 6200 11 20 1.00 1.00 ES 405 ...R... 1400 1550 DUGGAN A $15.00 LAB FEE WILL BE ASSESSED FOR PET 4351L 6202 9 20 1.00 1.00 ES 405 .T..... 1400 1550 DUGGAN 6204 CANCELLED 1.00 1.00 ES 405 ....F.. 0900 1050 DUGGAN
PET 4384 FITN ASSMT-EX PRESC 6206 15 20 3.00 3.00 ES 120 M.W.... 1230 1350 ZOELLER
PET 4404 MGT PRIN EXSC-HLTHPRO 6208 14 28 4.00 4.00 ES 410 M.W.... 1100 1250 GRAVES
PET 4550 EXERCISE TESTING 6210 16 20 3.00 3.00 ES 120 M.W.... 1600 1720 ZOELLER A $10.00 LAB FEE WILL BE ASSESSED FOR PET 4550
PET 4615 EXTEST-PRESC SPE POPS 6212 17 30 3.00 3.00 ES 410 ...R... 1910 2200 ZOELLER
PET 4720 PHYS ED:ELEM SCHOOL 6214 14 25 3.00 3.00 ES 106 .....S. 0800 1050 SERRAO 6216 16 25 3.00 3.00 ES 104 M...... 1620 1900 ZACHOFSKY 6218 25 25 3.00 3.00 ES 104 .T..... 1910 2200 COADY 6220 24 25 3.00 3.00 ES 104 ..W.... 1620 1900 ALFONSO 6224 12 25 3.00 3.00 ES 104 ...R... 1620 1900 ESTES
PET 4905 DIR INDEPENDENT STUDY 6226 5 25 1.00 3.00 TO ARR STAFF Permission Required
PET 4946 INTERNSHIP 6228 6 25 9.00 9.00 TO ARR STAFF Permission Required
PET 4947 PRACTICUM ESHP 6230 7 20 3.00 3.00 TO ARR DANGELO-HEROLD Permission Required

Graduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
HSC 6248 NEEDS ASSESS.&PRO.PLG 6184 5 24 3.00 3.00 ES 225 ...R... 1910 2200 FORD
PET 5077 HEALTH-FITNESS &AGING 6232 19 24 3.00 3.00 ES 410 ..W.... 1910 2200 WHITEHURST
PET 6146 PROF ISSUES.EX SCI-WL 6234 8 30 3.00 3.00 ES 410 M...... 1910 2200 GRAVES
PET 6365 CARDIOVASC PHYSIOL 6236 5 25 3.00 3.00 ES 410 .T..... 1910 2200 TOROK
PET 6905 DIR INDEPENDENT STUDY 6238 1 20 1.00 5.00 TO ARR STAFF Permission Required
PET 6971 MASTERS THESIS 6240 5 20 1.00 6.00 TO ARR STAFF Permission Required

John D. MacArthur Campus - Jupiter

Link to College of Education Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PET 4720 PHYS ED:ELEM SCHOOL 7976 19 25 3.00 3.00 MLC 258 .T..... 1620 1900 WALKER 7978 18 25 3.00 3.00 MLC 258 .....S. 0900 1150 ALFONSO

Treasure Coast Campus - Port St. Lucie

Link to College of Education Internet courses

Undergraduate Courses


Course Enrolled Credits Ref# Cur Lim Min Max Bldg Room Days Beg End Instructor
PET 4720 PHYS ED:ELEM SCHOOL 9844 10 25 3.00 3.00 PSL 101 M...... 1620 1900 JASTRJEMBSKAIA 9846 23 25 3.00 3.00 PSL 101 ....F.. 0900 1150 LESS

Return to College / Department Listing

Return to FAU Home Page