2000-01 Quick Facts
Final Enrollment
| Founded | 1961 |
| Type | Public, Four-Year, Coeducational, Doctoral Degree Granting University |
| Accreditation | Southern Association of Colleges and Schools |
| President | Anthony James Catanese, Ph.D. |
| Calendar | Semester |
| Degrees Conferred 1999-2000 | Degree Programs | |||||
| Female | Male | Total | Bachelor's | 58 | ||
| Associate's | 83 | 25 | 108 | Master's | 52 | |
| Bachelor's | 2,029 | 1,164 | 3,194 | Specialist | 3 | |
| Master's | 431 | 296 | 727 | Doctoral | 16 | |
| Specialist | 10 | 3 | 13 | |||
| Doctoral | 26 | 17 | 43 | |||
| Total | 2,579 | 1,506 | 4,085 | |||
| Total Degrees Awarded through Summer 2000: 78,583 | ||||||
| Tuition & Fees (per Credit Hour) | ||||||
| Undergrad | Graduate | |||||
| Florida Resident | $79.88 | $156.35 | ||||
| Non-Resident | $324.47 | $535.11 | ||||
| Headcount Enrollment, Fall 2000 | |||||
|
Full-time |
Part-time |
Total |
% |
||
| Freshman |
2,497 |
506 |
3,003 |
14% |
|
| Sophomore |
1,178 |
437 |
1,615 |
8% |
|
| Junior |
2,376 |
2,348 |
4,724 |
22% |
|
| Senior |
2,484 |
3,346 |
5,830 |
27% |
|
| 2nd BA |
176 |
673 |
849 |
4% |
|
| Total Undergrad |
8,711 |
7,310 |
16,021 |
75% |
|
| Masters |
889 |
1,407 |
2,296 |
11% |
|
| Doctoral |
197 |
198 |
392 |
2% |
|
| Total Graduate |
1,086 |
1,602 |
2,688 |
13% |
|
| Unclassified |
85 |
2,672 |
2,757 |
13% |
|
| Total |
9,882 |
11,584 |
21,466 |
100% |
|
| Ethnicity | |||||
| Full-time | Part-time | Total | % | ||
| Asian | 411 | 470 | 881 | 4% | |
| Black | 1,323 | 1,797 | 3,120 | 15% | |
| Hispanic | 1,040 | 1,376 | 2,416 | 11% | |
| Native American | 38 | 46 | 84 | 0.4% | |
| White | 6,119 | 7,576 | 13,695 | 64% | |
| International | 951 | 319 | 1,270 | 6% | |
| Gender | |||||
| Full-time | Part-time | Total | % | ||
| Female | 5,735 | 7,365 | 13,100 | 61% | |
| Male | 4,147 | 4,219 | 8,366 | 39% | |
| Residency |
Florida Counties |
||||
| Florida | 19,811 | 92% | Broward | 7,586 | |
| Non-Florida (U.S.) | 1,124 | 5% | Palm Beach | 9,294 | |
| Non-U.S. | 531 | 3% | All Others | 2,931 | |
| Headcount Enrollment by Campus | |||||
| All Enrolled | Primary | % | |||
| Boca Raton | 15,676 | 14,811 | 69% | ||
| Davie | 5,109 | 4,011 | 19% | ||
| Tower | 565 | 458 | 2% | ||
| Jupiter | 1,738 | 1,336 | 6% | ||
| Treasure Coast | 564 | 456 | 2% | ||
| SeaTech | 73 | 62 | 0.3% | ||
| Off-Campus | 397 | 332 | 2% | ||
| Headcount Enrollment by College | |||||
| Undergrad | Graduate | Unclassified | Total | % | |
| Arch, Urban & Public Affairs | 1,088 | 197 | 114 | 1,399 | 7% |
| Arts & Letters | 2,422 | 301 | 813 | 3,536 | 16% |
| Business | 4,749 | 584 | 371 | 5,704 | 27% |
| Education | 2,100 | 861 | 748 | 3,709 | 17% |
| Engineering | 1,390 | 301 | 141 | 1,832 | 9% |
| Honors College | 151 | 0 | 0 | 151 | 1% |
| Liberal Arts | 710 | 41 | 148 | 899 | 4% |
| Nursing | 690 | 106 | 144 | 940 | 4% |
| Science | 1,864 | 297 | 278 | 2,439 | 11% |
| Undecided | 857 | 0 | 0 | 857 | 4% |
| Total | 16,021 | 2,688 | 2,757 | 21,466 | 100% |
| Top Ten Majors by Enrollment | ||||
| Undergraduate | Graduate | |||
| Elementary Education | 1,642 | Business Administration | 293 | |
| Biological Science | 968 | Educational Leadership | 247 | |
| Management | 806 | Public Administration | 123 | |
| Accounting | 799 | Elementary Education | 118 | |
| Psychology | 674 | Counselor Education | 112 | |
| Communication | 634 | Nursing | 106 | |
| Computer Information Systems | 607 | Foundations of Education | 101 | |
| Computer Science | 564 | Curriculum & Instruction | 94 | |
| Criminal Justice | 453 | Computer Science | 78 | |
| Finance | 440 | Exceptional Student Education | 71 | |
| Fall 2000 FTE | Average Age | ||||
| Undergraduate | 11,376 | Undergraduate | 26 | ||
| Graduate | 1,662 | Graduate | 34 | ||
| Total | 13,038 | Unclassified | 36 | ||
| Student Housing | |||||
| Female | Male | Total |
% |
||
| On-Campus | 846 | 608 | 1,454 | 7% | |
| Off-Campus | 12,254 | 7,758 | 20,012 | 93% | |
| Admissions | |||||
| Applied | Admitted | Registered | |||
| First-Time-In-College | 5,762 | 4,174 | 1,820 | ||
| Community College Transfers | 2,260 | 2,077 | 1,510 | ||
| Other Undergraduate Transfers | 2,252 | 1,800 | 1,085 | ||
| Graduate | 2,072 | 1,206 | 721 | ||
| Total | 12,346 | 9,257 | 5,136 | ||
| First-Time-In-College Test Scores (Average) | |||||
| ACT | 21 | ||||
| SAT | |||||
| Verbal | 520 | ||||
| Quantitative | 531 | ||||
| Composite | 1051 | ||||
| High School GPA | 3.3 | ||||
| Alumni | |||||
| United States | 65,074 | Florida | 50,433 | ||
| International | 347 | Broward | 18,896 | ||
| Unknown | 6,069 | Palm Beach | 18,335 | ||
| Total | 71,490 | Miami-Dade | 2,961 | ||
| St. Lucie | 1,122 | ||||
| Athletics | |||
| Men's Sports | Women's Sports | ||
| Baseball | Basketball | FAU offers scholarships in sports which compete at the NCAA Division I level in the Trans American Athletic Conference. | |
| Basketball | Cross Country | ||
| Cross Country | Golf | ||
| Football (2001) | Soccer | ||
| Golf | Softball | ||
| Soccer | Swimming | ||
| Swimming | Tennis | ||
| Tennis | Track & Field | ||
| Volleyball | |||
| Personnel | ||||
| Full-time | Part-time | Total | ||
| Faculty | 850 | 11 | 861 | |
| Adjuncts | 39 | 500 | 539 | |
| A&P | 492 | 11 | 503 | |
| Staff | 784 | 831 | 1,615 | |
| Total | 2,165 | 1,353 | 3,518 | |
| Faculty | ||||
| Female | Male | Total | ||
| Professor | 48 | 222 | 270 | |
| Associate Prof | 64 | 109 | 173 | |
| Assistant Prof | 112 | 104 | 216 | |
| Instructor | 49 | 37 | 86 | |
| Lecturer | 4 | 1 | 5 | |
| Other | 64 | 47 | 111 | |
| Total | 341 | 520 | 861 | |